Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 171983-3042 |
Color: | Black |
Series: | 171983 - Nano-Pitch I/O |
Amperage: | .5 A |
Connector Type: | Nano-Pitch I/O |
Gender: | Receptacle |
Number of Contacts: | 42 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | Copper Alloy |
Contact Plating: | Gold Over Nickel |
Body Orientation: | Straight |
Pitch: | 5 mm |
Voltage: | 30 V AC/DC |
Material: | Thermoplastic |
Number of Ports: | 1 |
Orientation: | Vertical |
Keying: | No |
Component Type: | Receptacle |
Packaging: | Embossed Tape on Reel |
Operating Temperature Range: | -40 - 80 °C |
Contact Mating Area Plating: | Gold over Nickel |
Contact Mating Area Plating Thickness: | .762 µm |
Ground to Panel / PCB: | No |
Number of Contacts Loaded: | 42 |
Mating Cycles: | 250 |
PCB Locator: | Yes |
Shielded: | No |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 2.540 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.57 mm |
Supplier Product Group: | High Speed Cage & Connector Assemblies |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin over Nickel |
Termination Pitch: | .5 mm |
Lock to Mating Part: | Yes |
Waterproof Dustproof: | No |
Part Aliases: | 1719833042 |
SKU: | MOL171983-3042 |
171983-3042
Specifications
Detailed Description
The Nano-Pitch I/O Receptacle 171983-3042 is a high-speed connector designed for reliable data transmission in demanding applications. Featuring 42 circuits and a straight, extra duty through hole design, this black receptacle with a protective cap ensures secure connections in vertical orientations. Constructed with a thermoplastic body and gold-plated copper alloy contacts, it offers excellent durability and signal integrity. With a low amperage rating of .5 A and a voltage tolerance of 30 V AC/DC, this connector is ideal for small-scale power and signal transmission. RoHS compliant and rated for operating temperatures between -40 and 80 °C, it is suitable for a wide range of industrial and commercial environments. Available in embossed tape on reel packaging, the 171983-3042 is perfect for automated assembly processes in high-volume production.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38?m Gold (Au), Tin Tails | ![]() |
![]() | Molex 171722-3002 | zQuad Small Form Factor Pluggable Plus (zQSFP+) Stacked Integrated 2-by-3, Connector and Cage with EMI Spring Finger, 228 Circuit, Gold (Au) Over Nickel Plated, Up/Down Light Pipe | ![]() |
![]() | Molex 171971-0105 | SL LCP VERT HDR ASSY TH 15AU 0 SL LCP VERT HD ASSY | ![]() |
![]() | Molex 204318-0006 | Sentrality 6.00mm Top-entry, Surface Mount Socket Assembly | ![]() |
![]() | Molex 204900-0002 | EXTreme EnergetiC Modular Right-Angle Receptacle Assembly, 29 Circuits (25 Signal/4 Power), with Solder Tail | ![]() |
![]() | Molex 2159801001 | NearStack HD Plug, 56 Circuits, 18 Differential Pair, 3.2mm Shell Leg Length, with Pick and Place Dust Cap | ![]() |
![]() | Molex 43045-0427 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 44432-0802 | Micro-Fit BMI Header, Dual Row, Vertical, with PCB Polarizing Peg, 8 Circuits, 0.38µm Gold (Au) Selective Plating, Kinked Tails | ![]() |
![]() | Molex 501190-2017 | 1.00mm Pitch Pico-Clasp Wire-to-Board Header, Surface Mount, Dual Row, Vertical, Gold Plated, with Inner Positive Lock, with Pick-and-Place Tape, 20 Circuits | ![]() |
![]() | Molex 70543-0004 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38 | ![]() |
![]() | Molex 76170-1036 | Impact 100 Ohm 3 Pair Right Angle Daughtercard Receptacle, Unguided, 6 Columns, 54 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76460-1026 | Impact 100 Ohm 2 Pair Right Angle Daughtercard Receptacle, Unguided, 16 Columns, 96 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 78212-1001 | Impact 3 Pair, Vertical Power Receptacle, Press-Fit, LCP, Glass Filled UL94-V0, Black, Tray Packaging, Lead-Free | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
05/31/2021 | 510074 - Supplier Change. An alternative sourcing had been identified for the product families listed to make up for the winter storm supply constraints. | Download |