| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 70543-0004 |
| Gender: | Male |
| Number of Contacts: | 5 |
| Number of Rows: | 1 |
| Contact Material: | Brass, Phosphor Bronze |
| Contact Plating: | Gold, Tin |
| Pitch: | 2.54 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 3 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | PCB Mount Header |
| SKU: | MOL70543-0004 |
70543-0004
Specifications
Detailed Description
Introducing the SL 70543 Series PCB Connector, featuring a sleek black design and boasting a low amperage of 3 A. With 5 contacts arranged in a single row, this connector offers reliable performance. Constructed with high-quality brass and phosphor bronze contact materials, it ensures durability. The straight body orientation and through-hole termination method make for easy installation. Operating at a wide temperature range from -40 to 105 °C and rated for 250 V, it guarantees safety and efficiency. Gold plating on the contact mating area enhances conductivity, while the tin termination plating is ideal for lead-free processes. RoHS compliant and suitable for wire-to-board applications, this connector is a dependable choice for your projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 10-89-7062 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 6 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating, 2.72mm PC Tail | ![]() |
| Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38µm Gold (Au), Tin Tails | ![]() |
| Molex 171971-0105 | 2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 3.30mm Tail Length, 0.38µm Selective Gold (Au) Plating, Tube, 5 Circuits | ![]() |
| Molex 22-28-4053 | KK 254 Breakaway Header, Vertical, 5 Circuits, 0.38µm Gold (Au) Plating, Mating Pin Length 6.09mm | ![]() |
| Molex 39-29-9027 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-29-9082 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-30-0020 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 2 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
| Molex 43045-1612 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 16 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 47054-1000 | KK 254 Housing with Polarization Rib, 4 Pin | ![]() |
| Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
| Molex 54819-0519 | Mini USB, B-Receptacle, Right-Angle, Through Hole Solder Tails and Shell Tabs, Lead-Free | ![]() |
| Molex 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70543-0002 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 3 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 4 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70543-0005 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 6 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70543-0036 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 70555-0036 | 2.54mm Pitch SL Header, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Press-fit Plastic Peg, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |
| Molex 78798-0001 | 1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-3/PCIe-3 Receptacle, Right-Angle, Surface Mount, with Forklock, 2.85mm Height, 3.50mm Peg Length, 1.60mm PCB Thickness, 68 Circuits, with Cap, Lead-Free | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/31/2022 | 511584 - Change Supplier. This notification is to inform you about addition of 899922394 resin (Grade Name: SK Chemicals Skypura 7121F Black) as additional source for 70536 Series. The main reason to add 899922394 resin is to assure the supply of 70536 Series. No changes will be made to product as part of this change. | Download | |||
| 03/01/2020 | 507611 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download | |||
| 03/25/2015 | GCM 10659318 - Supplier Changes To Raw Material. | Download | |||


