| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45970-3615 |
| Gender: | Male |
| Number of Contacts: | 300 |
| Number of Rows: | 10 |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold |
| Pitch: | 1.27 mm |
| Shrouded: | No |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 2.7 A |
| Voltage Rating: | 240 V |
| Operating Temperature: | -55 to 125 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Surface Mount |
| PCB Connector Type: | Header |
| SKU: | MOL45970-3615 |
45970-3615
Specifications
Detailed Description
Introducing the 45970-3615 SEARAY Plug, a high-performance PCB connector designed for demanding applications. With 300 circuits and a low 5.00mm unmated height, this connector offers compact and efficient connectivity. Featuring 10 rows with pegs for secure attachment, it is ideal for surface mount termination. Constructed with a high temperature thermoplastic body and copper alloy contacts, it ensures durability in harsh environments. Rated for 2.7A and 240V AC, it guarantees reliable power transmission. Gold contact mating area plating and tin termination plating with lead-free capability ensure excellent conductivity and soldering performance. With UL and CSA certification, as well as RoHS compliance, this connector meets international standards for safety and environmental responsibility. Perfect for board-to-board connections in various industries, the 45970-3615 is a trusted solution for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38µm Gold (Au), Tin Tails | ![]() |
| Molex 170432-0002 | zQuad Small Form Factor Pluggable Plus (zQSFP+) Assembly, Surface Mount, 38 Circuits, Gold (Au) Plated 0.762µm, Supports QSFP28 / EDR / QSFP56 | ![]() |
| Molex 171224-2011 | zSFP+ Stacked Ganged Assembly with Metal Spring Fingers, 2-by-2 with 4 Light Pipes, 80 Circuits | ![]() |
| Molex 171971-0105 | 2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 3.30mm Tail Length, 0.38µm Selective Gold (Au) Plating, Tube, 5 Circuits | ![]() |
| Molex 171983-2042 | Nano-Pitch I/O Connector, Vertical, Through Hole, with Cap, 42 Circuits, Shell Leg Length 3.00mm, Black | ![]() |
| Molex 204318-0006 | Sentrality 6.00mm Top-entry, Surface Mount Socket Assembly | ![]() |
| Molex 35362-0650 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 6 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 45971-3315 | 1.27mm Pitch, SEARAY Receptacle, 300 Circuits, 6.50mm Unmated Height, 10 Rows, with Pegs, Solder Charge Lead-Free | ![]() |
| Molex 503763-0291 | 1.00mm Pitch, Pico-Lock PCB Header, Single Row, Right-Angle, Surface Mount, Gold over Nickel Plating, Positive Lock, 2 Circuits | ![]() |
| Molex 70543-0004 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 5 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 73251-2630 | SMA Jack, Right-Angle, PCB Receptacle, Surface Mount, Brass Body, Gold (Au) Plated, 50 Ohms | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/15/2023 | 513606 - Change Supplier. This notification is to inform you about additional of supplier impacting the part(s) attached as per list, No changes will be made to product as part of this change. | Download | |||
| 01/21/2023 | 512354 - Change to Product. This notification is to inform you about changes that are being made to the part(s) DRAWING as identified in the list. This change will not affect the Fit, Form, Function, or appearance of the parts. Or it may not result in a change to the specification or raw material. | Download | |||
| 05/05/2014 | GCM 10630798 - New, Modified, Or Replacement Tooling. This letter is to inform you that we are adding a new production line to increase capacity for product lines HD Mezz & Searay. This will affect all product series for 45970, 45971, 46556, 46557. | Download | |||


