| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 39-03-6064 |
| Color: | Natural |
| Series: | 3191 |
| Amperage: | 9 A |
| Connector Type: | Standard .093" |
| Gender: | Receptacle |
| Number of Contacts: | 6 |
| Number of Rows: | 2 |
| Pitch: | 6.7 mm |
| Material: | Nylon |
| Keying: | No |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board, Wire to Wire |
| Mates With: | Link:39-03-6060|Link:39-03-6062|Link:5219 |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Product Name: | Standard .093" |
| Material Flammability Standard: | 94V-2 |
| Part Aliases: | 0039036064 |
| Contact Detail: | 2x3 |
| SKU: | MOL39-03-6064 |
39-03-6064
Specifications
Detailed Description
Introducing the Standard .093" Connector System, a versatile and reliable solution for your power circuit applications. With a low amperage rating of 9A and featuring a Nylon construction, this connector ensures efficient and safe power transmission. Its two-row design with 6 contacts allows for secure connections, while its polarized receptacle with a 6.7mm pitch guarantees proper mating. RoHS compliant and with a lock to the mating part, this connector offers peace of mind in terms of environmental and mechanical standards. Whether for wire-to-wire or wire-to-board connections, the Standard .093" Connector System, also known as 39-03-6064, is the perfect choice for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-09-2118 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1380, Male, with Tin (Sn) Plated Brass Contact, 18-22 AWG, Bag | ![]() |
| Molex 19-09-1026 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-0, 2 Circuits | ![]() |
| Molex 19-09-2026 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-0, without Panel Mount 2 Circuits | ![]() |
| Molex 19-09-2036 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-0, without Panel Mount, 3 Circuits | ![]() |
| Molex 22-23-2031 | KK 254 Solid Header, Vertical, with Friction Lock, 3 Circuits, Tin (Sn) Plating | ![]() |
| Molex 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
| Molex 22-23-2081 | KK 254 Solid Header, Vertical, with Friction Lock, 8 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-60-4030 | KK 396 Header, Vertical, Friction Lock, 3 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-60-4050 | KK 396 Header, Vertical, Friction Lock, 5 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-64-5020 | KK 396 Header, Right-Angle, Friction Lock with Press-fit Plastic Peg PCB, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 39-01-4031 | Mini-Fit Jr. Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Natural | ![]() |
| Molex 39-28-8020 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-28-8040 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-28-8120 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 12 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-29-9086 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-30-3036 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-0, Tin (Sn) Plating | ![]() |
| Molex 54819-0519 | Mini USB, B-Receptacle, Right-Angle, Through Hole Solder Tails and Shell Tabs, Lead-Free | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/17/2021 | 510340 - Supplier Change. due to supply constraints molex identified an internal shortage of resin supply with what would create a challenge to fulfill orders therefore an alternative sourcing has been identified for the product families, may see a slight shade difference there are no other expected changes regarding form fit or function. | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


