Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 200453-0004 |
Color: | Black |
Series: | 200453 - Mini-Fit TPA2 |
Connector Type: | Mini-Fit TPA2 |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 4 |
Number of Rows: | 1 |
Pitch: | 4.2 mm |
Material: | Nylon |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Termination Pitch: | 4.2 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 2004530004 |
SKU: | MOL200453-0004 |
200453-0004
Specifications
Detailed Description
The Mini-Fit TPA2 Receptacle Housing, featuring a 4.20mm pitch, is a single-row connector designed for power applications. With UL 94V-0 and low-halogen certifications, it ensures safety and reliability in various environments. Constructed from black nylon, this housing accommodates 4 circuits and is polarized for secure mating. Suitable for both wire-to-wire and wire-to-board connections, it offers versatility in usage. Operating efficiently in temperatures ranging from -40 to 105 °C, this connector is RoHS compliant, making it an environmentally friendly choice for your projects. With its durable construction and stringent quality standards, the Mini-Fit TPA2 is the ideal solution for your power connectivity needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 172256-4104 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Single Row, 4 Circuits, Natural, Glow-Wire Capable | ![]() |
![]() | Molex 172708-0004 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits | ![]() |
![]() | Molex 172708-0008 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 8 Circuits | ![]() |
![]() | Molex 172708-0010 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 10 Circuits | ![]() |
![]() | Molex 172708-0012 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 12 Circuits | ![]() |
![]() | Molex 172708-0014 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 14 Circuits | ![]() |
![]() | Molex 172708-0016 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 16 Circuits | ![]() |
![]() | Molex 172708-0020 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 20 Circuits | ![]() |
![]() | Molex 172709-0001 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 1 Circuit, White | ![]() |
![]() | Molex 172709-0005 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 5 Circuits, White | ![]() |
![]() | Molex 172709-0008 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 8 Circuits, White | ![]() |
![]() | Molex 172718-4121 | Mini-Fit TPA2 Female Crimp Terminal, Brass, Pre-Plated Tin (Sn), 18-20 AWG, 2.10-2.85mm Insulation Diameter, Reel | ![]() |
![]() | Molex 172767-0004 | Mini-Fit TPA2 Plug Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits, Panel Mount | ![]() |
![]() | Molex 172767-0006 | Mini-Fit TPA2 Plug Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 6 Circuits, Panel Mount | ![]() |
![]() | Molex 200453-0003 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Single Row, UL 94V-0, Low-Halogen, 3 Circuits | ![]() |
![]() | Molex 36799-0001 | 1.2mm MX120G Female Crimp Terminal, Grip Code M | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 73838-0008 | 2.54mm SL Crimp Housing, Single Row, Version N, TPA with Positive Latch, 8 Circuits | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 221442-1241 | ![]() | |
![]() | Molex 221442-2241 | ![]() | |
![]() | Molex 221442-3241 | ![]() | |
![]() | Molex 221442-4241 | ![]() | |
![]() | Molex 221442-5241 | ![]() | |
![]() | Molex 221442-6241 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2025 | 516665 - Change to Product. clearance optimized for WTB application | Download |