| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 560125-0200 |
| Number of Contacts: | 2 |
| Material: | Polybutylene Terephthalate |
| Operating Temperature: | -40 to 130 °C |
| Rectangular Connector Accessory Type: | Retainer |
| SKU: | MOL560125-0200 |
560125-0200
Specifications
Detailed Description
Introducing the 560125-0200, a crucial accessory for ensuring secure and reliable connections in your electronic devices. This DuraClik ISL Wire-to-Board Terminal Position Assurance (TPA) Retainer is designed for 2 circuits, featuring a sleek gray color that blends seamlessly with any system. Crafted from durable PBT, it guarantees long-lasting performance even in harsh operating conditions ranging from -40 to 125 °C. Engineered for precision, this TPA retainer is polarized to mate and lock to the mating part, providing added stability. With its RoHS compliance and immediate availability, it's a must-have for any project requiring uncompromising quality and performance.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-2101 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Reel | ![]() |
| Molex 172708-0004 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits | ![]() |
| Molex 19069-0223 | Krimptite Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 5/16" (M8), Length 24.18mm, Carton | ![]() |
| Molex 200875-0002 | Micro-Fit TPA Free-Hanging Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 46012-1141 | Mini-Fit Plus Crimp Terminal, 20-18 AWG, Tin (Sn) Plating | ![]() |
| Molex 501646-1600 | 2.00mm Pitch, iGrid Receptacle Crimp Housing, Dual Row, Positive Lock, 16 Circuits, Natural | ![]() |
| Molex 560123-0200 | DuraClik ISL Wire-to-Board Receptacle Housing, Single Row, White, 2 Circuits | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/30/2024 | 515328 - Capacity change or tool replacement. Due to OEM increase in product, we are experiencing extremely high demand beyond our capacity to respond within lead time. Molex is expediting capacity component tooling to increase output. | Download | |||
| 03/29/2024 | 514661 - Capacity change or tool replacement. Due to OEM increase in product, Molex is expediting capacity tooling to increase output. | Download | |||
| 03/20/2024 | 514315 - Change Supplier. Due to Global Supply Constraints of current Raw Material causing shortages and line down risk in Molex & it is difficult to meet customer orders on time. Alternate Material has been identified from a new Supplier. Molex is putting in place all needed efforts to increase capacity to meet customers expectations. Qualify alternative new resin as second source, which are the same type material with current resin. | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 07/04/2021 | 510056 - Capacity change or tool replacement. due to increase demand for OEM products we are experiencing extremely high demand beyond our capacity to respond within lead time, molex is expediting capacity component tooling to increase output. duplicate molds with no change to design/build. the additional tooling will be qualified and production run in molex chengdu. | Download | |||


