| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 50-29-1758 |
| Part Aliases: | 0050291758 1625-4R2 |
| SKU: | MOL50-29-1758 |
50-29-1758
Specifications
Detailed Description
Introducing the Standard .062" connector system, a versatile solution for your power circuit applications. This panel-mount receptacle features a durable nylon housing and is RoHS compliant, ensuring both performance and environmental responsibility. With four contacts arranged in a single row, it offers reliable connectivity with a current rating of 5 A. Designed for wire-to-wire connections, this connector is easy to install and secure, with a polarized mating feature and locking mechanism. Operating in a wide temperature range from -40 to 105 °C, it's suitable for various environments. The 50291758 model is natural in color and not glow wire capable, with a pitch of 3.68 mm. Perfect for your projects in need of a high-quality, standard connector system.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-1101 | 1.57mm Diameter, Standard .062" Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 24-18 AWG, Reel | ![]() |
| Molex 03-06-1023 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 09-50-1081 | 3.96mm Pitch SPOX Crimp Housing, Female, with Friction Ramp, 8 Circuits, Natural | ![]() |
| Molex 09-50-3081 | KK 3.96mm Crimp Housing, Friction Ramp, 8 Circuits, Natural | ![]() |
| Molex 15-06-0186 | Mini-Fit BMI Plug Housing, 4.20mm Pitch, Dual Row, with Panel Mount Ears, Nylon 6/6 UL 94V-0, 18 Circuits, Natural | ![]() |
| Molex 19003-0026 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm²), Mylar Tape, Tab 2.79 x 0.51mm, Salmon | ![]() |
| Molex 22-01-2027 | KK 254 Crimp Housing, Friction Ramp, 2 Circuits, Natural | ![]() |
| Molex 22-01-2047 | KK 254 Crimp Housing, Friction Ramp, 4 Circuits, Natural | ![]() |
| Molex 22-11-2022 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-11-2032 | KK 254 Solid Header, Vertical, with Friction Lock, 3 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
| Molex 43025-1800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 18 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43640-0301 | Micro-Fit 3.0 Plug Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 501876-1040 | 2.00mm Pitch, iGrid PCB Header, Dual Row, Right-Angle, Through Hole, Matte Tin (Sn) Plating, Positive Lock, 10 Circuits, 3.20mm PC Tail Length, Natural | ![]() |
| Molex 50212-8000 | 2.00mm Pitch, Micro-Latch Female Crimp Terminal, Tin (Sn) Plating, 30-24 AWG | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/26/2027 | 518353 - Production Transfer. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105 over the next 18 months. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds (aprox 25-30 molds per group) which use the same resin. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


