| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 501876-1040 |
| Gender: | Male |
| Number of Contacts: | 10 |
| Number of Rows: | 2 |
| Contact Material: | Brass |
| Contact Plating: | Matte Tin |
| Pitch: | 2 mm |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 2 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | MOL501876-1040 |
501876-1040
Specifications
Detailed Description
Introducing the 501876-1040 iGrid 2A Right Angle Through Hole Connector, a high-quality solution for your PCB connection needs. This connector, part of the 501876 series, features 10 contacts in a 2-row configuration, with a pitch of 2mm for efficient board space utilization. Constructed with durable brass contacts and a nylon body, it ensures reliable performance in demanding environments. With a voltage rating of 250V AC/DC and UL agency certification, you can trust in its safety and compliance. The tin-plated contact mating area offers excellent conductivity, while the 3.2mm tail length facilitates easy installation. RoHS compliant and in stock for immediate shipping, this connector is the perfect choice for your wire-to-board applications.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-1101 | 1.57mm Diameter, Standard .062" Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 24-18 AWG, Reel | ![]() |
| Molex 09-50-3081 | KK 3.96mm Crimp Housing, Friction Ramp, 8 Circuits, Natural | ![]() |
| Molex 22-11-2022 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-11-2032 | KK 254 Solid Header, Vertical, with Friction Lock, 3 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, 2.54µm Matte Tin (Sn) Plating, 3.56mm Tail Length | ![]() |
| Molex 50-29-1758 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 4 Circuits, with Pre-bent Mounting Ears, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/22/2024 | 514501 - Change to Product. Test voltage in dielectric strength test will be changed from 1000V to 800V in the product specification. (There is no change in the maximum rated voltage of 250 V.) | Download | |||
| 10/01/2023 | 513897 - Equipment Transfer, Production Transfer or Rearrangement. 501876/208659 series products will be transferred from Japan vendor to Ansan plant in Korea for the productivity improvement & stable delivery performance If this PCN will be completed, it will only be produced at the Ansan plant To better serve our customers and leverage our global manufacturing footprint. | Download | |||
| 09/16/2022 | 512515 - Change Supplier. due to difficulty in obtaining the flame retardant from Toray Industries, Inc. it became difficult to supply the necessary molding raw materials, and we had no choice but to change the resin manufacturer. after selecting a resin that satisfies our product specs and evaluating the product. | Download | |||
| 03/07/2022 | Toray Resin Quality Notice - Recently, Toray Industries, Inc. issued a statement advising that certain resin products were improperly identified by Toray as having received certification from Underwriters Laboratories (UL) | Download | |||
| 08/29/2014 | GCM 10644319 - Supplier Change. This is to inform you that Molex will change Assembly manufacturing sites (Supplier Change) from Finecs to Aidex for the 162 finished items of 50187 6series(2.0 W/B Dual R/A PlgHsgAssy) for quicker and more stable procurement. | Download | |||


