Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 43030-0038 |
Series: | 43030 - Micro-Fit 3.0 |
Amperage: | 8.5 A |
Connector Type: | Micro-Fit 3.0 |
Gender: | Female |
Termination Method: | Crimp or Compression |
Contact Material: | Phosphor Bronze |
Contact Plating: | Tin |
Circuit Application: | Power |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 1.016 µm |
Contact Termination Plating Thickness: | 1.016 µm |
Wire Size: | 18 AWG, .75 mm² |
Connector System: | Wire to Board, Wire to Wire |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 1.85 mm |
Part Aliases: | 0430300038 |
SKU: | MOL43030-0038 |
43030-0038
Specifications
Detailed Description
Introducing the 43030-0038, a high-performance Micro-Fit 3.0 Crimp Terminal designed for reliable power connections. This female terminal features a durable tin-plated phosphor bronze contact, suitable for 18 AWG wires with a .073-inch insulation outside diameter. It is conveniently packaged on a reel for easy handling and assembly. With an amperage rating of 8.5 A, this terminal is perfect for various power applications. Its versatile wire-to-wire and wire-to-board connector system, along with its RoHS compliance, make it ideal for use in a wide range of industries. Trust the 43030-0038 for efficient and secure electrical connections.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19215-0009 | VersaKrimp Butt Splice for 18-22 AWG Wire | ![]() |
![]() | Molex 42816-0212 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 2 Circuit, Black | ![]() |
![]() | Molex 43020-0401 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 16 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 43025-2000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 20 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43030-0038 | Cut Strip - Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG, .073in / 1.85mm Max Insulation Outside Diameter, Reel | ![]() |
![]() | Molex 43031-0021 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG, .073in / 1.85mm Max Insulation Outside Diameter, Reel | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
08/19/2019 | 507316 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download |