Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 43020-0401 |
Color: | Black |
Series: | 43020 |
Connector Type: | Micro-Fit 3.0 |
Gender: | Plug |
Housing Material: | Nylon |
Number of Contacts: | 4 |
Number of Rows: | 2 |
Pitch: | 3 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
Termination Pitch: | 3 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Product Name: | Micro-Fit 3.0 |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0430200401 |
SKU: | MOL43020-0401 |
43020-0401
Heilind Number: | MOL43020-0401 |
Manufacturer: | Molex |
Manufacturer Number: | 43020-0401 |
Datasheet: | Product Specification |
ECAD Model: |
Specifications
Detailed Description
The Micro-Fit 3.0 Plug Housing is a versatile component for your power circuit applications, featuring a dual-row design with 4 circuits for enhanced connectivity. Constructed from durable UL 94V-0 rated black nylon, this housing ensures reliable performance even in demanding environments. Its low-halogen composition adds a layer of safety, while its operating temperature range of -40 to 105 °C guarantees suitability for a wide range of settings. With a pitch of 3 mm and polarized mating, this housing offers secure and precise connections. Perfect for wire-to-wire setups, it comes with a locking feature for added stability. RoHS compliant and high-quality, the Micro-Fit 3.0 is an essential component for your connectivity needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2020 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 43020-0201 | Micro-Fit 3.0 Plug Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43020-0801 | Micro-Fit 3.0 Plug Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43031-0001 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43031-0005 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.38µm Select Gold (Au) Plated Phosphor Bronze Contact, 30-26 AWG, Reel | ![]() |
![]() | Molex 43640-0301 | Micro-Fit 3.0 Plug Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/17/2023 | 514023 - Change Supplier. This notification is to inform you about change in the material supplier location impacting the part(s) attached as per list, No changes will be made to product as part of this change. | Download | |||
07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||
07/01/2016 | 500399 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download |