Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 43025-0600 |
Color: | Black |
Series: | 43025 |
Connector Type: | Micro-Fit 3.0 |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Pitch: | 3 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Product Name: | Micro-Fit 3.0 |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0430250600 |
SKU: | MOL43025-0600 |
43025-0600
Heilind Number: | MOL43025-0600 |
Manufacturer: | Molex |
Manufacturer Number: | 43025-0600 |
Datasheet: | Packaging Specifications |
ECAD Model: |
Description:
Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black
More >>Specifications
Detailed Description
Introducing the Micro-Fit 3.0 Receptacle Housing, a crucial component for your power circuit applications. This dual-row housing, featuring 6 circuits, is designed for durability and performance with its UL 94V-0 and low-halogen construction. Crafted from high-quality black nylon, it ensures reliable operation even in demanding environments. The housing, compatible with Micro-Fit 3.0 connectors, guarantees a secure and polarized connection every time, thanks to its keying feature. With operating temperatures ranging from -40 to 105 °C, it is suitable for a wide range of applications. Whether for wire-to-wire or wire-to-board connections, this housing, RoHS compliant, is a dependable choice for your projects. Trust in the Micro-Fit 3.0 Receptacle Housing for efficient and safe power transmission.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2020 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2025 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 43025-1400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 16 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/17/2025 | 515223 - Equipment Transfer, Production Transfer or Rearrangement. equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. from lincoln NE to Bangalore India | Download | |||
11/17/2023 | 514023 - Change Supplier. This notification is to inform you about change in the material supplier location impacting the part(s) attached as per list, No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
11/04/2019 | 507690 - Supplier Change. Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. | Download | |||
11/09/2017 | 503191 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||
09/22/2017 | 502177 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
07/01/2016 | 500399 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
03/13/2015 | GCM 10665419 - New, Modified, Or Replacement Tooling. | Download |