Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 33000-0004 |
Series: | 33000 - MX150 |
Connector Type: | MX150 |
Gender: | Male |
Termination Method: | Crimp or Compression |
Contact Material: | High Performance Alloy (HPA) |
Contact Plating: | Tin |
Voltage: | 14 V DC |
Circuit Application: | Power |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | .508 µm |
Contact Termination Plating Thickness: | .508 µm |
Wire Size: | .35 - .5 mm² |
Connector System: | Wire to Board, Wire to Wire |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 1.7 mm |
Part Aliases: | 0330000004 |
SKU: | MOL33000-0004 |
33000-0004
Heilind Number: | MOL33000-0004 |
Manufacturer: | Molex |
Manufacturer Number: | 33000-0004 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
MX150 Male Terminal, Tin Plating, Preferred Terminal for use in Sealed Application with 0.35-0.50mm
More >>Specifications
Detailed Description
Introducing the Molex MX150 Male Terminal, a reliable and high-performance component designed for use in sealed applications. With tin plating for enhanced durability, this terminal is ideal for power circuitry, boasting a voltage rating of 14 V DC. The contact material, High Performance Alloy (HPA), ensures optimal conductivity, while the tin plating on the mating and termination areas offers added protection against corrosion. Suitable for wire sizes ranging from 0.35 to 0.5 mm², and compatible with both wire-to-wire and wire-to-board connectors, the MX150 is a versatile solution for automotive and other harsh environment applications. This product is RoHS compliant, guaranteeing its environmental responsibility, and is currently in stock for immediate shipping. Trust in the MX150 for your connectivity needs, where reliability and performance are paramount.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 03-06-2024 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 2 Circuits, with Pre-bent Mounting Ears, Natural | ![]() |
![]() | Molex 172953-2001 | Micro-Fit Terminal Position Assurance (TPA) Retainer, 20 Circuits, 3.00mm Pitch, UL 94V-0, Low-Halogen, Natural | ![]() |
![]() | Molex 19323-0014 | VersaKrimp Metric Ring Terminal for M6 Stud Size (1/4), Un-insulated | ![]() |
![]() | Molex 33472-0606 | MX150 Sealed Female Connector, Dual Row, 6 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
![]() | Molex 33472-4806 | MX150 Sealed Female Connector, Dual Row, 8 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
![]() | Molex 33482-4801 | MX150 Sealed Male Connector, Dual Row, 8 Circuits, Polarization A, without Connector Position Assurance, Black | ![]() |
![]() | Molex 39-03-9042 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 43375-2001 | Sabre Single Crimp Terminal, Female, 18-20 AWG, 2.85mm Max. Insulation Diameter, Reel Packaged, Tin (Sn) Plated Brass Contact with TPA | ![]() |
![]() | Molex 47725-6010 | MX150 Male Connector, Panel Mount, Dual Row, 12 Circuits, Polarization A, Black Housing, Blue Gasket | ![]() |
![]() | Molex 47725-6030 | MX150 Male Connector, Panel Mount, Dual Row, 12 Circuits, Polarization C, Dark Gray Housing, Blue Gasket | ![]() |
![]() | Molex 51353-2800 | 2.00mm Pitch MicroClasp Wire-to-Board Receptacle Housing, Positive Lock, Dual Row, 28 Circuits, White | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 33482-2423 | ![]() | |
![]() | Molex 33482-3673 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/14/2024 | 515217 - Change Supplier. This notification is to inform you of the addition of Alloy supplier Boway in China as the 2nd sourcing for C19025. | Download | |||
08/30/2024 | 514468 - Change supplier. This notification is to inform you that a supplier to Molex Lincoln Nebraska is going to add an additional supplier source. There will be no changes to the product based on this additional source. Molex Lincoln Nebraska will still receive the material from our current supplier. | Download | |||
06/15/2022 | 511819 - Capacity change or tool replacement. This notification is to inform you about set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling | Download | |||
01/20/2017 | 501095 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
01/29/2016 | GCM 10730574 - New, Modified, Or Replacement Tooling. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download |