| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 10-89-7042 |
| Color: | Black |
| Series: | 70280 - C-Grid |
| Amperage: | 3 A |
| Connector Type: | C-Grid |
| Number of Contacts: | 4 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole |
| Contact Material: | Copper Alloy |
| Body Orientation: | Straight |
| Pitch: | 2.54 mm |
| Voltage: | 250 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Keying: | No |
| Tail Length: | 2.79 mm |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .381 µm |
| Number of Contacts Loaded: | 4 |
| Mating Cycles: | 50 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | 2.032 µm |
| Polarized to Mate: | No |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Board to Board, Wire to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | SMC and Wave |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | No |
| Stackable: | Yes |
| Breakaway: | Yes |
| Make First / Break Last: | No |
| Shroud Type: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0010897042 A-70280-0042 |
| SKU: | MOL10-89-7042 |
10-89-7042
| Heilind Number: | MOL10-89-7042 |
| Manufacturer: | Molex |
| Manufacturer Number: | 10-89-7042 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 4 Circuits, 0.38
More >>Specifications
Detailed Description
Introducing the 10-89-7042, a high-performance black PCB pin header from the 70280 C-Grid series. With a current rating of 3A and 250V, this connector features 4 contacts in a 2-row configuration, perfect for through-hole termination. Constructed with a durable copper alloy contact material and high-temperature thermoplastic body, it ensures reliable performance in demanding environments. The gold contact mating area plating offers enhanced conductivity, while the tin termination plating is compatible with lead-free soldering processes. With UL and CSA certifications, as well as RoHS compliance, this connector guarantees safety and quality. Perfect for board-to-board or wire-to-board applications, its vertical orientation and 2.54mm pitch make it versatile for various designs. The 10-89-7042 is in stock and ready to ship, offering a dependable solution for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 15-38-1024 | 2.54mm Pitch C-Grid Shunt Terminal Housings, Overall Tin (Sn), 2 Circuits, with Open End | ![]() |
| Molex 15-91-3034 | 2.54mm Pitch SL Wire-to-Board Header, Low Profile, Surface Mount, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Press-fit Plastic Peg, 3 Circuits, Tin (Sn) Plating | ![]() |
| Molex 15-91-7060 | 2.54mm Pitch SL Wire-to-Board Header, Low Profile, Surface Mount, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Press-fit Plastic Peg, 6 Circuits, 0.38 | ![]() |
| Molex 22-11-2022 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, Gold (Au) Plating | ![]() |
| Molex 22-11-2052 | KK 254 Solid Header, Vertical, with Friction Lock, 5 Circuits, Gold (Au) Plating | ![]() |
| Molex 22-23-2021 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 22-27-2021 | KK 254 Wire-to-Board Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-48-1026 | KK 396 Breakaway Header, Right-Angle with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-48-1055 | KK 396 Breakaway Header, Vertical, Square Pin, with Friction Lock, 5 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-48-1105 | KK 396 Breakaway Header, Vertical, Square Pin, with Friction Lock, 10 Circuits, Tin (Sn) Plating | ![]() |
| Molex 43650-0216 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
| Molex 53048-0810 | 1.25mm Pitch PicoBlade Header, Right Angle, 8 Circuits | ![]() |
| Molex 53048-0910 | 1.25mm Pitch PicoBlade Header, Right Angle, 9 Circuits | ![]() |
| Molex 53048-1010 | 1.25mm Pitch PicoBlade Header, Right Angle, 10 Circuits | ![]() |
| Molex 70553-0004 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38 | ![]() |
| Molex 70555-0038 | 2.54mm Pitch SL Header, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Press-fit Plastic Peg, 4 Circuits, 0.38 | ![]() |
| Molex 87831-0620 | 2.00mm Pitch Milli-Grid Header, Vertical, Through Hole, Shrouded, 6 Circuits, 0.38 | ![]() |
| Molex 87832-0606 | Milli-Grid Header, Surface Mount, Vertical, Shrouded, Lead-Free, 6 Circuits, 0.38 | ![]() |


