| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2-88637-7 |
| Connector Type: | Housing |
| Gender: | Receptacle |
| Housing Material: | Nylon |
| Number of Contacts: | 50 |
| Number of Rows: | 2 |
| Mount Type: | Cable Mount (Free-Hanging) |
| Pitch: | .1 in, 2.54 mm |
| Voltage: | 300 V AC |
| Contact Type: | Socket |
| Row Spacing: | .1 in, 2.54 mm |
| Package Quantity: | 1 |
| Cable Type: | FFC |
| Number of Positions: | 50 |
| Housing Color: | Black |
| Insulation Resistance: | 5000 MΩ |
| GPL: | 323 |
| Mating Retention Type: | Detent Window |
| Packaging: | Package |
| Operating Temperature Range: | -65 - 105 °C, -85 - 221 °F |
| Circuit Application: | Signal |
| Panel Mount: | With |
| Panel Mount Type: | Mounting Ears |
| Sealable: | No |
| Mating Alignment: | With |
| Mating Alignment Type: | Polarization |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 5178 |
| Cable Entry: | Straight |
| Connector System: | Wire to Board |
| ECCN: | EAR99 |
| Dielectric Withstanding Voltage: | 720 V AC |
| Mating Retention: | With |
| Insertion Force: | Normal |
| Standards Met: | UL 94V-0 |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 2-88637-7 |
| SKU: | AMP2-88637-7 |
2-88637-7
Specifications
Detailed Description
The FFC/FPC Connector 2-88637-7 features a durable black nylon housing with UL 94V-0 flammability rating, ensuring safety and reliability. With 50 contacts in a 2-row configuration and a pitch of 2.54mm, this cable mount connector is perfect for signal applications. Its socket contact type and 300V AC voltage rating guarantee efficient power transmission. The housing is designed for panel mount installation with included mounting ears, and a mating retention detent window ensures secure connections. Operating in a wide temperature range from -65 to 105°C, this RoHS compliant connector is suitable for various industrial environments.


