| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 86566-6 |
| Amperage: | 2 A |
| Mount Type: | Cable Mount (Free-Hanging) |
| Termination Method: | Crimp |
| Contact Material: | Phosphor Bronze |
| Pitch: | .1 in, 2.54 mm |
| Contact Type: | Socket |
| Wire Type: | Round Wire, Discrete |
| GPL: | 323 |
| Packaging: | Reel |
| Operating Temperature Range: | -65 - 105 °C, -85 - 221 °F |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold Flash/Palladium Nickel or Gold/Nickel |
| Contact Mating Area Plating Thickness: | 50 µin |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Gold Flash |
| Sealable: | No |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 5176 |
| Wire Size: | .12 - .4 mm², 22 - 26 AWG |
| Connector System: | Cable-to-Cable |
| Accepts Wire Insulation Diameter: | .04 - .056 in, 1.02 - 1.42 mm |
| Conductor Width: | 1.27 mm, 1.82 mm |
| Part Aliases: | 86566-6 |
| SKU: | AMP86566-6 |
86566-6
Specifications
Detailed Description
Introducing the 86566-6 FFC RECP CRIMP S-I, a high-performance connector designed for signal applications. With a low amperage rating of 2A, this cable mount connector features a durable phosphor bronze contact material and a socket contact type, ensuring reliable and secure connections. Suitable for use with round wire, this connector accommodates 22-26 AWG wire sizes. With gold flash/palladium nickel or gold/nickel contact mating area plating, it offers excellent conductivity and corrosion resistance. Operating in a wide temperature range from -65 to 105°C (-85 to 221°F), this RoHS-compliant connector is perfect for various electronic devices and systems. Packaged on a reel for convenience, the 86566-6 is a versatile and dependable choice for your connectivity needs.
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2151980-1 | ![]() | |
| TE Connectivity 2151980-2 | ![]() | |
| TE Connectivity 7-2151980-7 | ![]() | |
| TE Connectivity 2305570-1 | ![]() |







