| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 1410975-3 |
| Series: | MULTIGIG RT 2 |
| Amperage: | 1 A |
| Gender: | Plug |
| Number of Contacts: | 112 |
| Number of Rows: | 7 |
| Mount Type: | Board Mount |
| Body Orientation: | Right Angle |
| Pitch: | .071 in, 1.8 mm |
| Row Spacing: | .053 mm, 1.35 in |
| Number of Positions: | 112 |
| Mount Orientation: | Right Angle |
| Operating Temperature Range: | -55 - 105 °C, -67 - 221 °F |
| Circuit Application: | Power & Signal |
| Mating Alignment: | With |
| Mating Alignment Type: | Polarization |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Number of Columns: | 16 |
| Connector System: | Board to Board |
| Board to Board Configuration: | Right Angle |
| Shroud Type: | Fully |
| Card Slot Centerline: | 20.3 mm, .8 in |
| Guide Location: | Center |
| Part Aliases: | 1410975-3 |
| SKU: | AMP1410975-3 |
1410975-3
| ICC Number: | AMP1410975-3 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 1410975-3 |
| Datasheet: | Material Declaration |
| ECAD Model: |
Specifications
Detailed Description
The MULTIGIG RT2 7RW DC RTM CT is a high-performance board-to-board connector designed for aerospace, defense, and marine applications. With a ruggedized construction, this connector is ideal for use in harsh environments. Featuring a right-angle board mount orientation and 1.8mm pitch, it allows for space-saving and efficient PCB connections. With 112 contacts arranged in 7 rows, it provides ample connectivity options. Fully shrouded and with polarization for mating alignment, it ensures secure and reliable connections. Operating temperature range from -55 to 105°C (-67 to 221°F) and RoHS compliance make it suitable for a wide range of industries. The 1410975-3 connector is in stock and ready for immediate shipping.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-1469492-9 | MULTIGIG RT 9MM GUIDE/ESD UNKE | ![]() |
| TE Connectivity 1410968-3 | MULTIGIG RT2 7RW RTM DC DF CT | ![]() |
| TE Connectivity 1410971-3 | MULTIGIG RT T2 7RW H-LFT RTM | ![]() |
| TE Connectivity 2102771-1 | DC, 7Row, Center, MULTIGIG RT 2R | ![]() |
| TE Connectivity 2102772-1 | DC, 7Row, Half Left End, MULTIGIG RT 2R | ![]() |
| TE Connectivity 2302789-1 | VERTRECASSY,CENTER,MULTIGIG RT3 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/02/2026 | P-26-029646 - Tool Duplication.we hereby inform you about a replacement duplicate stamping tool for the contacts used in the listed part numbers. The validation for this new tool is executed by following a strict procedure, which mitigates risk of negative influence on quality and ability to supply. This is not a Form, Fit, or Function change. An internal release based on our specifications will be executed before any parts are delivered. There is no last date for mix shipment because we will not mix contacts stamped on the old tool die and new tool die in the assemblies. There is no last date for mix shipment because we do not want to mix the contacts in the assemblies from the old die and new die. | Download | |||
| 01/12/2026 | PCN-25-266374 - Drawing Update. Change TE Customer Drawing to be consistent with TE Production Drawing. | Download | |||
| 11/17/2025 | P-25-028147 - Product Improvement. Current Differential Signal wafers have Gold plated ground pads strategically located on non-contact areas of the backside of the wafer. These pads are used for Impedance tuning of the Differential signal pairs on the opposite mating side of the wafer. The Gold and Nickel underplate over the Copper Ground pads will be replaced by extending the existing soldermask material to cover the non-contact areas. See attached photo. Samples have been tested both electrically and mechanically to verify they continue to meet the same performance and are compliant to the TE Product Specification. | Download | |||
| 10/15/2025 | P-25-029003 - New manufacturing facility. Outside vendor currently producing the metal Alignment pins used in Multigig Daughtercard assemblies is moving manufacturing to a new facility. Facility is in same general area as existing plant in USA. | Download | |||
| 08/08/2025 | P-25-028110 - Product improvement. Reduce FOD (Foreign Object Debris) during assembly process. Design of the organizer s mattel pin holes change from hexagon shape to oblong shape to reduce insertion interference between the organizer holes and the shroud s pin during assembly process. This change does not have an impact on performance and does not cause compatibility issues. | Download | |||


