| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco CBS-TMM-8-01 |
| Color: | Natural |
| Material: | Nylon |
| Thread Length: | .3 in |
| Body Diameter: | .281 in |
| Shape: | Cross Body, Round |
| Compatible Thread Size: | #6-32 |
| Spacer Length: | .5 in |
| SKU: | RICCBS-TMM-8-01 |
CBS-TMM-8-01
| ICC Number: | RICCBS-TMM-8-01 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | CBS-TMM-8-01 |
| ECAD Model: |
Specifications
Detailed Description
Introducing the CBS-TMM-8-01, a durable and reliable 1/2 inch nylon spacer designed for optimal cable support. With a natural finish, this threaded spacer offers secure fastening for #6-32 compatible threads. Its round, cross body shape and .281 inch body diameter provide stability and versatility for various electronic applications. Meeting RoHS compliance standards, this spacer is environmentally friendly. Perfect for use in high-performance electronic devices, the CB Spt,Thrd ML/ML,Natural,1/2 in Spc is a essential component for maintaining secure cable support and organization. Elevate your electronic assembly with this top-quality standoff.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1-770166-0 | 02P MINI-UMNL ASSY VO SNNI | ![]() |
| Essentra | Richco 1-770968-0 | 04P MINI UMNL R/A HDR ASSY SN | ![]() |
| Essentra | Richco 1546073-4 | 4 POS 5.08MM TERMI-BLOK | ![]() |
| Essentra | Richco 10-84-4030 | 6.35mm Pitch MLX Power Connector Header, Vertical, 3 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, White | ![]() |
| Essentra | Richco 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
| Essentra | Richco 39-29-3086 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Essentra | Richco 43045-0200 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 43045-0412 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 43045-1812 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 501645-1220 | 2.00mm Pitch, iGrid PCB Header, Dual Row, Vertical, Through Hole, Matte Tin (Sn) Plating, Positive Lock, 12 Circuits, 3.20mm PC Tail Length, Natural, with PCB Locator | ![]() |
| Essentra | Richco 53047-0610 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Vertical, Through Hole, Tin Plating, Friction Lock, 6 Circuits, 2.30mm PC Tail Length | ![]() |
| Essentra | Richco 90131-0123 | 2.54mm Pitch C-Grid III Header, Dual Row, Vertical, 6 Circuits, Tin (Sn) Plating | ![]() |


