| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 70553-0003 |
| Gender: | Male |
| Number of Contacts: | 4 |
| Number of Rows: | 1 |
| Contact Material: | Brass, Phosphor Bronze |
| Contact Plating: | Gold |
| Pitch: | 2.54 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 3 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | MOL70553-0003 |
70553-0003
| ICC Number: | MOL70553-0003 |
| Manufacturer: | Molex |
| Manufacturer Number: | 70553-0003 |
| ECAD Model: |
Description:
2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating
More >>Specifications
Detailed Description
Introducing the 70553-0003, a high-performance PCB pin header designed for reliable wire-to-board connections. This black SL connector features a durable construction with a right-angle body orientation, perfect for space-saving applications. With 4 contacts and a 3A amperage rating, it ensures efficient power transmission. The brass and phosphor bronze contact material, plated with gold for enhanced conductivity, guarantees long-term durability. Operating at temperatures ranging from -40 to 105°C and with a voltage rating of 250V, this connector is suitable for a wide range of environments. RoHS compliant and lead-free solder process capable, the 70553-0003 is not only reliable but also environmentally friendly, making it the ideal choice for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 19073-0172 | Avikrimp Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 10 (M5), Length 27.71mm, Yellow, Mylar Tape Carrier | ![]() |
| Molex 22-23-2021 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, 2.54µm Matte Tin (Sn) Plating, 3.56mm Tail Length | ![]() |
| Molex 39-30-3037 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-2, Gold (Au) Plating | ![]() |
| Molex 43045-0200 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0400 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0412 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0818 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with Solder Tab, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43160-2102 | Sabre Vertical Header, 7.50mm Pitch, 2 Circuits, Glow-Wire Capable, 3.81mm Tail Length, for 1.60mm PCB, with Board Lock | ![]() |
| Molex 43650-0328 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
| Molex 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 4 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70545-0002 | 2.54mm Pitch SL Header, Single Row, 3.05mm Pocket, Vertical, Shrouded, with Press-Fit Plastic Peg, 3 Circuits, Tin (Sn) Plating | ![]() |
| Molex 70553-0001 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |
| Molex 70553-0002 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 3 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |
| Molex 70553-0004 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |
| Molex 87832-1420 | 2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Surface Mount, Shrouded, 14 Circuits, 0.38µm Gold (Au) Plating, Dual Side Slots, Dual Friction Locks, Center Polarization, with Pegs, Tube | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/31/2023 | 512872 - Change Supplier. This notification is to inform about addition of 899922394 resin (Grade Name: SK Chemicals Skypura 7121F Black) as additional source for 70537 Series. The main reason to add 899922394 resin is to assure the supply of 70537 Series. No changes will be made to product as part of this change. | Download | |||
| 12/30/2022 | 511846 - Capacity change or tool replacement Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform about new die tooling fabricate in Malaysia is being added to meet the current and future demands of this product referenced below. This notification also add additional manufacturing location for Unity pin Series. The reason for the change is to secure the supply of Bandolier pin for Molex Malaysia. | Download | |||
| 03/31/2020 | 507616 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download | |||
| 03/25/2015 | GCM 10659318 - Supplier Changes To Raw Material. | Download | |||
| 01/26/2014 | GCM 10619954 - New, Modified, Or Replacement Tooling. | Download | |||


