Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 42818-0412 |
Color: | Black |
Series: | 42818 - Mini-Fit Sr. |
Amperage: | 50 A |
Connector Type: | Mini-Fit Sr. |
Gender: | Plug |
Housing Material: | Polyester |
Number of Contacts: | 4 |
Number of Rows: | 1 |
Mount Type: | Panel Mount |
Pitch: | 10 mm |
Material: | Polyester |
Packaging: | Bag |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board |
CSA Agency Certification: | LR19980 |
UL Agency Certification: | E29179 |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Product Name: | Mini-Fit Sr. |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0428180412 |
SKU: | MOL42818-0412 |
42818-0412
Heilind Number: | MOL42818-0412 |
Manufacturer: | Molex |
Manufacturer Number: | 42818-0412 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 4 Circuit, Black
More >>Specifications
Detailed Description
Introducing the 42818-0412, a high-performance Mini-Fit Sr. connector designed for robust power applications. With a durable black polyester housing and CSA and UL certifications, this 50A plug is engineered for reliable panel mount installation. Featuring four contacts in a single row with a 10mm pitch, it ensures secure wire-to-board connections. Operating flawlessly in temperatures ranging from -40 to 105°C, this connector is perfect for demanding environments. Its polarized design and locking feature guarantee proper mating, while its RoHS compliance underscores its commitment to environmental responsibility. Trust the Mini-Fit Sr. 42818-0412 for efficient and safe power connectivity in your projects.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19073-0077 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 1/4 (M6), Length 27.36mm, Mylar Tape Carrier | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2065 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-01-3029 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 42815-0114 | Mini-Fit Sr. Crimp Terminal, Female, 10-12 AWG, Silver (Ag) | ![]() |
![]() | Molex 42815-0144 | Mini-Fit Sr. Crimp Terminal, Female, 14-16 AWG, Silver (Ag) | ![]() |
![]() | Molex 42816-0412 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 4 Circuit, Black | ![]() |
![]() | Molex 42817-0012 | Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Gold (Au) | ![]() |
![]() | Molex 42817-1044 | Mini-Fit Sr. Crimp Terminal, Male, 14-16 AWG, Silver (Ag) | ![]() |
![]() | Molex 42817-1044 | Cut Strip - Mini-Fit Sr. Crimp Terminal, Male, 14-16 AWG, Silver (Ag) | ![]() |
![]() | Molex 42818-0212 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 2 Circuit, Black | ![]() |
![]() | Molex 42818-0312 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 3 Circuit, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/16/2024 | 515091 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
07/12/2022 | 512278 - Retraction of PCN 510384. Due to global material constraints & delays on getting this material to move. | Download | |||
10/30/2021 | 510682 - Change Supplier. adding alternative resin 899922290 as a second source for 42818 series this change is too ensure continuity of supply for customers, molex is adding a second source for the resin of our mini-fit sr plug and receptacle housings. new resin option is a PBT same as existing. | Download | |||
09/30/2021 | 510683 - Change Supplier. Celanese is added Celanese Evansville and Celanese Nanjing as additional Manufacturing plant for 899920073 which orginally produced by celanese Florence the reason to add these two new mfg location is due to PBT material shortage and all capacity constraint at celanese Florence. | Download | |||
08/16/2021 | 510384 - Supplier Change. Due to mfg constraints at the Florence Kentucky Location of one of our resin suppliers it has been determined to move the Mfg of one of the resin product families to Evansville Indiana location of that same supplier. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
05/31/2018 | 505451 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||
08/01/2014 | GCM 10629608 - Supplier Change. | Download |