Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19073-0077 |
Series: | 19073 - Avikrimp |
Connector Type: | Avikrimp |
Contact Plating: | Tin |
Stud Size: | 1/4" (M6) |
Insulation Material: | Nylon (PA) |
Contact Mating Area Plating: | Tin |
Wire Size: | 14 AWG, 16 AWG |
Wire Insulation Diameter: | 4.3 mm |
Barrel Type: | Closed |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190730077 BB-825-14T |
SKU: | MOL19073-0077 |
19073-0077
Heilind Number: | MOL19073-0077 |
Manufacturer: | Molex |
Manufacturer Number: | 19073-0077 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 1/4 (M6), Length 27.36mm, Mylar Tape Carrier
More >>Specifications
Detailed Description
Introducing the 19073-0077 Avikrimp Ring Tongue Terminal, a reliable solution for secure wire connections. Designed for 14 to 16 AWG wires with a stud size of 1/4" (M6), this terminal features a 27.36mm length for added versatility. Constructed with durable Nylon (PA) insulation and tin contact plating, it ensures excellent conductivity and longevity. The barrel is closed for enhanced safety, and it comes with a Mylar Tape Carrier for easy handling. RoHS compliant and in stock for immediate shipping, this terminal is a must-have for various industrial applications.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-2105 | Vertical Solder Relief (VSR) Direct-Solder Crimp Terminal, Series 4706, Male, Tin (Sn) Plated Brass Contact, 16-18 AWG, 11.20mm Terminal Progression | ![]() |
![]() | Molex 171850-0400 | Micro-Fit TPA Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 19002-0002 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19002-0025 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19006-0003 | Flag Avikrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19006-0013 | Flag Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19019-0033 | Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19067-0118 | NylaKrimp Funnel Entry Ring Tongue Terminal for 3/0 AWG Wire, Stud Size 3/8 (M9) | ![]() |
![]() | Molex 19073-0050 | Avikrimp Ring Tongue Terminal for 18 to 22 AWG Wire, Stud Size 10 (M5), Length 20.70mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19073-0086 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 8 (M4), Length 22.48mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19073-0088 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 10 (M5), Length 22.48mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19073-0099 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 10 (M5), Length 23.77mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19073-0172 | Avikrimp Ring Tongue Terminal for 10 to 12 AWG Wire, Stud Size 10 (M5), Length 27.71mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19221-0420 | Compression Style Ring Tongue Terminal for 1 AWG Wire, Stud Size 1/4 (M6), Tin Plated | ![]() |
![]() | Molex 39-01-2100 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 70107-0004 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 5 Circuits, Black | ![]() |
![]() | Molex 87396-8051 | Milli-Grid Crimp Terminal, Chain, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |