| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 39-28-1243 |
| Gender: | Male |
| Number of Contacts: | 24 |
| Number of Rows: | 2 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Pitch: | 4.2 mm |
| Shrouded: | Yes |
| Flammability Rating: | UL 94V-2 |
| Current Rating: | 9 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | PCB Mount Header |
| SKU: | MOL39-28-1243 |
39-28-1243
Specifications
Detailed Description
The Mini-Fit Jr. Vertical Header is a reliable and high-performance connector for your PCB assembly needs. With a pitch of 4.20mm and featuring dual rows, it offers excellent connectivity with 24 circuits. This version comes without a snap-in plastic peg PCB lock, making it versatile for various applications. Constructed with durable brass contacts and a straight body orientation, it ensures secure and stable connections. Rated for 9A and 600V, it guarantees efficient power transmission. The tin-plated contact mating area and through-hole termination method make it suitable for soldering. With a wide operating temperature range of -40 to 105°C and RoHS compliance, it is ideal for use in environmentally sensitive applications. Trust in the Mini-Fit Jr. Vertical Header for seamless wire-to-board connections in your projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 03-06-1023 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2032 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 10-84-4020 | 6.35mm Pitch MLX Power Connector Header, Vertical, 2 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, White | ![]() |
| Molex 105133-0011 | Micro-USB B Receptacle, Vertical, Surface Mount, 6.70mm Height, 2.30mm Solder Tabs, with Cover, Lead-Free | ![]() |
| Molex 22-05-3111 | KK 254 Solid Header, Right-Angle, with Friction Lock, 11 Circuits, Matte Tin (Sn) Plating | ![]() |
| Molex 22-11-2102 | KK 254 Solid Header, Vertical, with Friction Lock, 10 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2041 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
| Molex 39-01-2221 | Mini-Fit Jr. Plug Housing, Dual Row, 22 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
| Molex 39-01-4036 | Mini-Fit Jr. Plug Housing, Single Row, 3 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
| Molex 39-28-1023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-28-1083 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-28-1123 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 12 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-28-1203 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 20 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-29-0043 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, without Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 43020-0201 | Micro-Fit 3.0 Plug Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43045-0612 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 6 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 76829-0006 | Mega-Fit Vertical Header, 5.70mm Pitch, Through Hole, Dual Row, 6 Circuits, Matte Tin (Sn) Plating, 3.73mm Tail Length, Glow-Wire Capable, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/17/2023 | 512182 - Capacity change or tool replacement. Parts listed on this PCN can be assembled and shipped to all customers from Nogales or Shanghai. | Download | |||
| 12/24/2018 | 506262 - Capacity Change or Tool Replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 02/01/2016 | GCM 10708360 - Supplier Change. Molex will be changing the pre-plated flat stock, and adding an additional supplier. This change only affects parts made in Lincoln (3104) and Nogales (3105). The current pre-plated flat stock will change from bright tin over copper to reflowed tin over copper plating. In addition, we will also be changing the post plated terminal used in the 5566, 30069, & 43588 vertical headers to the same pre-plated reflowed tin over copper plating. If post plated headers are desired, alternative part numbers are available with matte tin over nickel plating. | Download | |||


