| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 22-03-5065 |
| Gender: | Male |
| Number of Contacts: | 6 |
| Number of Rows: | 1 |
| Contact Plating: | Tin |
| Pitch: | 2.5 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 3 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -55 to 105 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | PCB Mount Header |
| SKU: | MOL22-03-5065 |
22-03-5065
Specifications
Detailed Description
Introducing the Mini-SPOX PCB Connector, a versatile and reliable solution for your wire-to-board and wire-to-wire connectivity needs. With a low amperage rating of 3A and six contacts loaded in a single row, this connector is perfect for applications requiring space-saving designs. Constructed with high-quality nylon material and featuring tin plating on the contact mating area, it ensures durability and excellent conductivity. Operating efficiently in a wide temperature range from -40 to 105°C, it is suitable for various environments. With its straight body orientation, through-hole termination method, and vertical orientation, installation is a breeze. RoHS compliant and with PCB retention for added security, the Mini-SPOX connector guarantees both performance and peace of mind in your projects. Upgrade to the Mini-SPOX and experience seamless connectivity like never before.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 08-58-0125 | KK 396 Crimp Terminal 2578, 26-22 AWG, Reel, Phosphor Bronze, 0.38µm Selective Gold (Au) over Gold Flash | ![]() |
| Molex 09-50-3031 | KK 3.96mm Crimp Housing, Friction Ramp, 3 Circuits, Natural | ![]() |
| Molex 171814-1002 | KK 396 RPC Right-Angle Header, 3.96mm Pitch, Friction Lock, 0.38µm Gold (Au) Plating, 11.33mm Mating Pin Length, 2.54mm Tail Length, 2 Circuits | ![]() |
| Molex 22-03-5035 | 2.50mm Pitch, Mini-SPOX PCB Header, Single Row, Vertical, Through Hole, Tin Plating, 3 Circuits, 3.50mm PC Tail Length | ![]() |
| Molex 22-03-5045 | 2.50mm Pitch, Mini-SPOX PCB Header, Single Row, Vertical, Through Hole, Tin Plating, 4 Circuits, 3.50mm PC Tail Length | ![]() |
| Molex 22-11-2022 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-11-2072 | KK 254 Solid Header, Vertical, with Friction Lock, 7 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-11-2142 | KK 254 Solid Header, Vertical, with Friction Lock, 14 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 39-30-0120 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 12 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
| Molex 43045-0411 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Solder Tab, 0.76µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0427 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0801 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0813 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 50-37-5033 | 2.50mm Pitch, Mini-SPOX Receptacle Crimp Housing, Single Row, Friction Lock, 3 Circuits, Natural | ![]() |
| Molex 50-37-5063 | 2.50mm Pitch, Mini-SPOX Receptacle Crimp Housing, Single Row, Friction Lock, 6 Circuits, Natural | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 4 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 70545-0036 | 2.54mm Pitch SL Header, Single Row, 3.05mm Pocket, Vertical, Shrouded, with Press-Fit Plastic Peg, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) Tail Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/01/2027 | 518874 - Change to Product. change to the pin plating structure being made to the part(s) identified in the attached list. All other dimensional, mechanical, and material specifications of the part remain unchanged. Fit, Form or Function are not affected by this change. | Download | |||
| 04/17/2024 | 514376 - Production transfer/ Packaging qty change. Transfer from JV to Ansan Korea. some MOQ & DUs will be changing | Download | |||
| 01/01/2023 | 512968 - Change supplier.this notification is to inform you about a change of suppliers impacting the part(s) attached as per list. No changes will be made to product as part of this change. | Download | |||
| 05/12/2022 | 511882 - Retraction of PCN 510873. Never received original. | Download | |||
| 03/18/2022 | 511100 - Packaging Method/Quantity Changing. order transfer from MX Malaysia to MX Shanghai. DU change from MXL DU to MX Shanghai DU. No change to Product. | Download | |||
| 03/07/2022 | Toray Resin Quality Notice - Recently, Toray Industries, Inc. issued a statement advising that certain resin products were improperly identified by Toray as having received certification from Underwriters Laboratories (UL) | Download | |||
| 03/01/2015 | GCM 10671199 - New, Modified, Or Replacement Tooling. The purpose of this letter is to inform you that we plan to kick off new housing tooling(Copy existing tooling)because existing toolings are aging for over 10 years'production. Tool qualification will be done as procedure. This changes only affect Molex ShangHai. | Download | |||
| 02/01/2015 | GCM 10660428 - Tooling / Equipment Transfer. | Download | |||
| 10/01/2014 | GCM 10646874 - Supplier Change. | Download | |||


