Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19019-0011 |
Color: | Red |
Series: | 19019 - Avikrimp |
Connector Type: | Avikrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 300 V |
Material: | Brass |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 4.75mm |
Compatible Tab Thickness: | 0.51mm |
Orientation: | Straight |
Insulation Type: | Partial |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 18 AWG, 20 AWG, 22 AWG |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 2.9 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190190011 AA-8137T |
SKU: | MOL19019-0011 |
19019-0011
Specifications
Detailed Description
The 19019-0011 is a high-quality Avikrimp Quick Disconnect terminal designed for efficient and reliable wire connections. Featuring a female connector type for versatile usage, it is compatible with 18-22 gauge wires with Mylar tape insulation. The brass contact with tin plating ensures excellent conductivity and corrosion resistance, rated for up to 300 volts. With a red Nylon (PA) insulation housing, it accommodates a 4.75 x 0.51mm tab, suitable for various applications. Operating in a wide temperature range from -65 to 105°C, this RoHS-compliant terminal guarantees performance and durability. A perfect choice for professionals in need of premium crimp quick disconnect solutions.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19001-0005 | Avikrimp Quick Disconnect, Male, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19002-0002 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19019-0013 | Avikrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19067-0111 | NylaKrimp Funnel Entry Ring Tongue Terminal for 2/0 AWG Wire, Stud Size 3/8 (M9) | ![]() |
![]() | Molex 19069-0054 | Krimptite Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19070-0017 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19073-0172 | Avikrimp Ring Tongue Terminal for 10 to 12 AWG Wire, Stud Size 10 (M5), Length 27.71mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19164-0044 | Perma-Seal Butt Splice for 14-16 AWG Wire | ![]() |
![]() | Molex 19221-0251 | Compression Style Ring Tongue Terminal for 4/0 AWG Wire, Stud Size 1/2 (M12), Plated, Barrel Length 19.05mm | ![]() |
![]() | Molex 39-00-0040 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass Contact, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2180 | Mini-Fit Jr. Receptacle Housing, Dual Row, 18 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-28-9068 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 39-28-9188 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 18 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 39532-1016 | 5.08mm Pitch Eurostyle Horizontal PCB Header, 16 Circuits | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43650-0815 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 8 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 505431-1000 | Micro-Lock PLUS Receptacle Terminal, Tin, 26-30 AWG | ![]() |
![]() | Molex 52610-2472 | Easy-On FFC/FPC Connector, 1.00mm Pitch, Slider Series, Vertical, 5.75mm Height, 24 Circuits, Gold Plating | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |