Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19-09-2039 |
Color: | Natural |
Series: | 3191 |
Amperage: | 11 A |
Connector Type: | Standard .093" |
Gender: | Plug |
Housing Material: | Nylon |
Number of Contacts: | 3 |
Number of Rows: | 1 |
Pitch: | 6.7 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0019092039 3191-3P1 |
Contact Detail: | 1x3 |
SKU: | MOL19-09-2039 |
19-09-2039
Specifications
Detailed Description
Introducing the Standard .093" connector system, a reliable solution for your power circuit applications. This 11A connector features a durable nylon housing, with 3 contacts arranged in a single row for efficient connectivity. Operating seamlessly in a wide temperature range from -40 to 105°C, it is both CSA and UL certified for quality assurance. Designed for wire-to-wire connection, this plug connector is polarized for easy mating and includes a locking mechanism for added security. With RoHS compliance and high reliability, the Standard .093" connector is a must-have for your projects.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 03-06-1023 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-06-2061 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 6 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-09-1022 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, with Ramps, Natural | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-09-2032 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 19-09-1029 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 2 Circuits | ![]() |
![]() | Molex 19-09-1039 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, 94V-2, 3 Circuits | ![]() |
![]() | Molex 19-09-1129 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 12 Circuits | ![]() |
![]() | Molex 19-09-2029 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 2 Circuits | ![]() |
![]() | Molex 19-09-2099 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 9 Circuits | ![]() |
![]() | Molex 19073-0088 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 10 (M5), Length 22.48mm, Mylar Tape Carrier | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-00-0040 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass Contact, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2100 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-2, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/16/2024 | 515091 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |