| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 19-09-2099 |
| Color: | Natural |
| Series: | 3191 |
| Amperage: | 8 A |
| Connector Type: | Standard .093" |
| Gender: | Plug |
| Housing Material: | Nylon |
| Number of Contacts: | 9 |
| Number of Rows: | 3 |
| Pitch: | 6.7 mm |
| Material: | Nylon |
| Keying: | No |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Product Name: | Standard .093" |
| Material Flammability Standard: | 94V-2 |
| Contact Detail: | 3x4 |
| Part Aliases: | 0019092099 3191-9P1 |
| SKU: | MOL19-09-2099 |
19-09-2099
Specifications
Detailed Description
Introducing the Standard .093" Connector System, featuring a durable nylon housing and 9 contacts arranged in 3 rows for efficient power transmission. With a low amperage of 8 A and a pitch of 6.7 mm, this connector is perfect for various applications. It is UL and CSA certified, ensuring safety and reliability. Operating in a wide temperature range from -40 to 105 °C, it is suitable for diverse environments. The connector is polarized for easy mating and features a locking mechanism for secure connections. RoHS compliant and environmentally friendly, the Standard .093" Connector System is a dependable choice for your wiring needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
| Molex 03-09-1022 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, with Ramps, Natural | ![]() |
| Molex 03-09-1064 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 6 Circuits, Dual Row, Natural | ![]() |
| Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-09-2031 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
| Molex 03-09-2061 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 6 Circuits, Dual Row | ![]() |
| Molex 105300-1200 | Cut Strip - Nano-Fit Crimp Terminal, Female, 0.38 | ![]() |
| Molex 19-09-1099 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 9 Circuits | ![]() |
| Molex 19-09-1129 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 12 Circuits | ![]() |
| Molex 19-09-2039 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 3 Circuits | ![]() |
| Molex 19-09-2069 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 6 Circuits | ![]() |
| Molex 22-01-3047 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 4 Circuits, Natural | ![]() |
| Molex 36643-0002 | 2.13mm Diameter MLX Plug Housing, 2 Circuit, PA Polyamide Nylon 6/6 94V-2, Glow-Wire Capable | ![]() |
| Molex 43178-1002 | Sabre Crimp Terminal, Male, 18 AWG, 3.30mm Max. Insulation Diameter, Reel Packaged, Tin (Sn) Plated Brass Contact | ![]() |
| Molex 43938-2101 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Dual Row, Panel Mount, 6 Circuits, Black | ![]() |
| Molex 52213-0211 | Mizu-P25 2.50mm Pitch Waterproof Wire-to-Wire Receptacle Housing, 2 Circuits, Black | ![]() |
| Molex 70107-0001 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 2 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/31/2020 | Molex email - MLQ Change. PN 1909XXXX parts of 3191 series (Listed in File attached) will be subjected to MLQ change [No change in DU] as a part of internal supply optimization which will improve the supply path & lead times . This will not affect any change in any manufacturing plant & supply . This change will be going under internal PCN as there is no change in Production plant . | N/A | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


