| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 03-06-1042 |
| Color: | Natural |
| Series: | 1625 |
| Amperage: | 5 A |
| Connector Type: | Standard .062" |
| Gender: | Receptacle |
| Housing Material: | Nylon |
| Number of Contacts: | 4 |
| Number of Rows: | 1 |
| Pitch: | 3.68 mm |
| Material: | Nylon |
| Keying: | No |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Termination Pitch: | 3.68 mm |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Product Name: | Standard .062" |
| Material Flammability Standard: | 94V-2 |
| Contact Detail: | 1x4 |
| Part Aliases: | 0003061042 1625-4R1 |
| SKU: | MOL03-06-1042 |
03-06-1042
Specifications
Detailed Description
Introducing the Standard .062" Connector System, featuring a durable nylon housing and four contacts for reliable power connections. With a low amperage rating of 5A and operating temperature range of -40 to 105°C, this connector is perfect for a wide range of applications. UL and CSA certified for safety and quality assurance, it is RoHS compliant for environmental responsibility. The connector is polarized for easy mating and features a locking mechanism for secure connections. Suitable for wire-to-wire applications, it is not stackable but offers breakaway functionality if needed. Upgrade your connectivity with the Standard .062" Connector System.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-1103 | 1.57mm Diameter, Standard .062" Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 24-18 AWG, Bag | ![]() |
| Molex 02-06-2103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Molex 03-06-1023 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1032 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1062 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 6 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1092 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 9 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2023 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2032 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2042 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 4 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 09-50-3031 | KK 3.96mm Crimp Housing, Friction Ramp, 3 Circuits, Natural | ![]() |
| Molex 39-01-2020 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-3043 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
| Molex 39-01-3063 | Mini-Fit Jr. Plug Housing, Dual Row, 6 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
| Molex 39-01-4033 | Mini-Fit Jr. Plug Housing, Single Row, 3 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
| Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
| Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/17/2027 | 518300 - Equipment/Production Transfer & Capacity Change. Equipment have been moved to different site/ location/ premises along with some set of tooling is being added to meet the current and future demands of this product referenced below. No changes will be made to product as part of this change. | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


