| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 03-06-1092 |
| Color: | Natural |
| Series: | 1625 |
| Amperage: | 5 A |
| Connector Type: | Standard .062" |
| Gender: | Receptacle |
| Housing Material: | Nylon |
| Number of Contacts: | 9 |
| Number of Rows: | 3 |
| Pitch: | 3.68 mm |
| Material: | Nylon |
| Keying: | No |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Termination Pitch: | 3.68 mm |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Product Name: | Standard .062" |
| Material Flammability Standard: | 94V-2 |
| Contact Detail: | 3x3 |
| Part Aliases: | 0003061092 1625-9R1 |
| SKU: | MOL03-06-1092 |
03-06-1092
Specifications
Detailed Description
Introducing the Standard .062" Wire-to-Wire Connector System, featuring a durable nylon housing for reliable power applications. With 9 contacts arranged in 3 rows and a low 3.68mm pitch, this connector ensures efficient connectivity in tight spaces. Operating flawlessly in temperatures ranging from -40 to 105°C, it is both CSA and UL certified for quality assurance. The polarized design and locking feature guarantee secure mating, while the termination pitch of 3.68mm offers easy installation. RoHS compliant and with a SKU of 03-06-1092, this connector is a must-have for your high-reliability projects. Upgrade to the Standard .062" for seamless power transmission.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-1103 | 1.57mm Diameter, Standard .062" Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 24-18 AWG, Bag | ![]() |
| Molex 02-06-2103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Molex 02-06-5103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Female, with 0.38 | ![]() |
| Molex 03-06-1023 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1042 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 4 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1044 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
| Molex 03-06-1062 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 6 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2023 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2042 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 4 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2044 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
| Molex 03-06-2061 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 6 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-2092 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 9 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 19164-0003 | Perma-Seal Ring Tongue Terminal for 22-18 AWG Wire, Stud Size 10 (M5), Carton | ![]() |
| Molex 19164-0044 | Perma-Seal Butt Splice for 16-14 AWG Wire, Carton | ![]() |
| Molex 19164-0063 | Perma-Seal Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 10 (M5), Carton | ![]() |
| Molex 39-01-2120 | Mini-Fit Jr. Receptacle Housing, Dual Row, 12 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2140 | Mini-Fit Jr. Receptacle Housing, Dual Row, 14 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2160 | Mini-Fit Jr. Receptacle Housing, Dual Row, 16 Circuits, UL 94V-2, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/17/2027 | 518300 - Equipment/Production Transfer & Capacity Change. Equipment have been moved to different site/ location/ premises along with some set of tooling is being added to meet the current and future demands of this product referenced below. No changes will be made to product as part of this change. | Download | |||
| 12/04/2026 | 518024 - Equipment Transfer, Production Transfer or Rearrangement. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105 over the next 18 months. | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


