| Attribute | Value |
|---|---|
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco SR-3075W |
| Color: | White |
| Material: | Nylon 6 |
| Rivet Type: | Snap |
| Head Diameter: | .252 in |
| Head Height: | .063 in |
| Maximum Panel Thickness: | .236 in |
| Maximum Hole Diameter: | .126 in |
| Minimum Hole Diameter: | .122 in |
| SKU: | RICSR-3075W |
SR-3075W
| Heilind Number: | RICSR-3075W |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | SR-3075W |
| ECAD Model: |
Specifications
Detailed Description
Introducing the SR-3075W, a durable and versatile Snap Rivet in a sleek White finish. Designed for easy installation, this rivet has a .197 to .236 inch hold range, making it perfect for a variety of applications. Crafted from high-quality Nylon 6, it offers excellent strength and reliability. The snap-on design eliminates the need for special tools, saving you time and effort. With a head diameter of .252 inch and a low profile height of .063 inch, it provides a secure and flush fit. RoHS compliant and suitable for use in a wide range of industries, the SR-3075W is the perfect fastening solution for your project.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 68001-203HLF | B/S II SR | ![]() |
| Essentra | Richco 68002-402HLF | B/S II SR | ![]() |
| Essentra | Richco 1651-2 | SWAGE STANDOFF | ![]() |
| Essentra | Richco 5005 | TP-104-01-00 | ![]() |
| Essentra | Richco 7312 | TERMINAL LUG | ![]() |
| Essentra | Richco 09-65-2028 | SPOX and KK 396 Wire-to-Board Header, Vertical, with Friction Lock, 2 Circuits | ![]() |
| Essentra | Richco 10-89-7062 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 6 Circuits, 0.38 | ![]() |
| Essentra | Richco 10-89-7102 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 10 Circuits, 0.38 | ![]() |
| Essentra | Richco 22-23-2021 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| Essentra | Richco 35362-0550 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 5 Circuits, with Kinked PC Tails, Natural | ![]() |
| Essentra | Richco 53047-0510 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 5 Circuits | ![]() |
| Essentra | Richco 70543-0005 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
| Essentra | Richco PLT1.5M-M | Pan-Ty® locking tie, miniature cross section, 5.6 (142mm) length, nylon 6.6, natural, bulk package. | ![]() |
| Essentra | Richco PLT1M-M | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, nylon 6.6, natural, bulk package. | ![]() |


