| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco FTH-11-8-01 |
| Color: | Natural |
| SKU: | RICFTH-11-8-01 |
FTH-11-8-01
| ICC Number: | RICFTH-11-8-01 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | FTH-11-8-01 |
| ECAD Model: |
Specifications
Detailed Description
Keep your cables organized and secure with our Cable Tie Holder. This screw-mountable holder is designed for easy installation, and its natural color blends seamlessly with any environment. Made with RoHS-compliant materials, it ensures both quality and environmental responsibility. Perfect for managing cables in any setting, this Cable Tie Holder is a must-have for home, office, or industrial use. Stay organized and efficient with this essential cable management solution.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1-104480-3 | Cut Strip - SHORT POINT CONT 30 DPLX STMPD LF | ![]() |
| Essentra | Richco 1-480701-0 | 03P UMNL CAP HSG NATL | ![]() |
| Essentra | Richco 1-640508-0 | 03P MR II CAP HSG V0 RED | ![]() |
| Essentra | Richco 1658642-1 | HDP-20,PLUG,SIZE 1, 9 POSN,CLI | ![]() |
| Essentra | Richco 2-520128-2 | ULTRA-FAST 250 ASY REC 22-18 AWG TPBR | ![]() |
| Essentra | Richco 3-641190-3 | 03P MTA100 CONN ASSY RED LF | ![]() |
| Essentra | Richco 328730 | SPLICE,N CE 22-10 | ![]() |
| Essentra | Richco 360010-1 | FASTON 187 REC HSG 3 CIR NYLON NAT | ![]() |
| Essentra | Richco 4-644460-2 | 12P MTA156 CONN ASSY 18AWG ORA | ![]() |
| Essentra | Richco 641994-1 | MTA100 KEYING PLUG W/CARRIER | ![]() |
| Essentra | Richco 770849-9 | 09P SL156 HSG W/LCK RMP & TABS | ![]() |
| Essentra | Richco 794894-1 | 02P MINI UMNL PLUGS WIRE HOLES | ![]() |
| Essentra | Richco 39-01-2026 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
| Essentra | Richco 43980-1001 | Mini-Fit Sr. Dual Row Terminal Position Assurance (TPA) Retainer, 6 Circuits, Natural | ![]() |
| Essentra | Richco CLT50F-C20 | The corrugated loom tubing slit wall measures .50" (12.7mm) x 100' (30.5m). It is black and made of polyethylene. | ![]() |
| Essentra | Richco 216-108 | Ferrule; Sleeve for 6 mm² / AWG 10; uninsulated; electro-tin plated; silver-colored | ![]() |


