| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 505567-0470 |
| Part Aliases: | 5055670470 |
| SKU: | MOL505567-0470 |
505567-0470
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 43650-0212 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 2 Circuits, with Solder Tab, Tin, Glow-Wire Capable, Black | ![]() |
| Molex 43650-0309 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Press-fit Metal Retention Clip, Tin, Glow-Wire Capable, Black | ![]() |
| Molex 45984-4933 | EXTreme LPHPower Receptacle Header, Right-Angle, 4 Power Contacts, Select Gold (Au) Plating, for 1.57mm Thick PC Board with Press-fit Plastic Pegs | ![]() |
| Molex 45984-6933 | EXTreme LPHPower Receptacle Header, Right-Angle, 6 Power Contacts, Select Gold (Au) Plating, for 1.57mm Thick PC Board with Press-fit Plastic Pegs | ![]() |
| Molex 501940-0407 | 1.00mm Pitch Pico-Clasp Wire-to-Board Header, Surface Mount, Single Row, Vertical, Tin Plated, with Outer Positive Lock, with Pick-and-Place Tape, 4 Circuits | ![]() |
| Molex 501953-0407 | 1.00mm Pitch Pico-Clasp Wire-to-Board Header, Surface Mount, Single Row, Right Angle, Tin Plated, with Outer Positive Lock, 4 Circuits | ![]() |
| Molex 505110-0892 | Easy-On FFC/FPC Connector, 0.50mm Pitch, FD19 Series, Right-Angle, Bottom Contact, 1.90mm Height, 8 Circuits, Gold over Nickel Plating | ![]() |
| Molex 505110-1292 | Easy-On FFC/FPC Connector, 0.50mm Pitch, FD19 Series, Right-Angle, Bottom Contact, 1.90mm Height, 12 Circuits, Gold over Nickel Plating | ![]() |
| Molex 505567-0271 | 1.25WB SINGLE RA ASSY 2CKT EMB SGL HDR RA | ![]() |
| Molex 505567-0471 | 1.25WB SINGLE RA ASSY 4CKT EMB SGL HDR RA | ![]() |
| Molex 505567-0671 | 1.25WB SINGLE RA ASSY 6CKT EMB SGL HDR RA | ![]() |
| Molex 505567-0771 | 1.25WB SINGLE RA ASSY 7CKT EMB SGL HDR RA | ![]() |
| Molex 505567-0871 | 1.25WB SINGLE RA ASSY 8CKT EMB SGL HDR RA | ![]() |
| Molex 505567-0971 | 1.25WB SINGLE RA ASSY 9CKT EMB SGL HDR RA | ![]() |
| Molex 505568-0471 | 1.25WB SINGLE ST ASSY 4CKT EMB SGL HDR STR | ![]() |
| Molex 505568-1171 | 1.25WB SINGLE ST ASSY 11CKT EM SGL HDR STR | ![]() |
| Molex 505568-1271 | 1.25WB SINGLE ST ASSY 12CKT EM SGL HDR STR | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/30/2026 | 517223 - Manufacturing Process Change. Removal OF Hi-coat to make series PFAS free | Download | |||


