45984-6933
EXTreme LPHPower Receptacle Header, Right-Angle, 6 Power Contacts, Select Gold (Au) Plating, for 1.57mm Thick PC Board with Press-fit Plastic Pegs
Part Aliases: Molex 0459846933
The 45984-6933 is an EXTreme LPHPower Receptacle Header designed for high-performance power applications. Featuring a right-angle body orientation and 6 power contacts, this connector ensures reliable power delivery in space-constrained environments. With select gold (Au) plating on the contacts, it guarantees excellent conductivity and corrosion resistance. Suitable for 1.57mm thick PC boards, the connector offers easy installation with press-fit plastic pegs. Its high temperature thermoplastic construction and UL/cUL 94V-0 flammability rating ensure robust performance in demanding conditions. Rated for 27A and 250VAC, with a contact termination plating of tin and lead-free process capability, this connector meets RoHS compliance and is suitable for a wide range of industrial applications.
Details
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 45984-6933 |
Color: | Black |
Series: | 45984 - EXTreme LPHPower |
Amperage: | 27 A |
Connector Type: | EXTreme LPHPower |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | High Performance Alloy (HPA) |
Body Orientation: | Right Angle |
Pitch: | 12 mm |
Voltage: | 250 VAC |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | Yes |
Tail Length: | 2.9 mm |
Packaging: | Tray |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Contact Mating Area Plating: | Gold |
Contact Mating Area Plating Thickness: | .762 µm |
Ground to Panel / PCB: | No |
Number of Contacts Loaded: | 6 |
Mating Cycles: | 250 |
PCB Locator: | Yes |
PCB Retention: | With |
Polarized to PCB: | No |
Contact Termination Plating Thickness: | 3.81 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.57 mm |
Supplier Product Group: | PCB Socket Receptacles |
Connector System: | Board to Board |
CSA Agency Certification: | LR19980 |
UL Agency Certification: | E29179 |
Contact Termination Plating: | Tin |
Maximum Solder Process Temperature: | 230 °C |
Lead Free Process Capability: | SMC and Wave |
Duration at Max. Process Temperature (seconds): | 015 |
Max. Cycles at Max. Process Temperature: | 003 |
Termination Pitch: | 2.5 mm, 2 mm |
Power and Signal Configuration: | 6 p - 0 s |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | No |
Stackable: | No |
Surface Mount Compatible: | Yes |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0459846933 |
SKU: | MOL45984-6933 |
Frequently bought together
Compliance
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |
Product Change Notice
Product Change Notice
Effective Date | Description of Change | Download |
---|---|---|
08/15/2021 | 510312 - Capacity change or tool replacement. This is to add capacity for LPH series RA receot 45984, RA plug 45985 at Molex Chengdu China | Download |
12/15/2020 | 509102 - Equipment Transfer, Production Transfer or Rearrangement. Consolidating all EXTreme LPHPower production in the Chengdu, CHina facility. | Download |