Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 43645-0308 |
Color: | Black |
Series: | 43645 |
Connector Type: | Micro-Fit 3.0 |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 3 |
Number of Rows: | 1 |
Pitch: | 3 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Product Name: | Micro-Fit 3.0 |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0436450308 |
SKU: | MOL43645-0308 |
43645-0308
Heilind Number: | MOL43645-0308 |
Manufacturer: | Molex |
Manufacturer Number: | 43645-0308 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen Since Inception, Black
More >>Specifications
Detailed Description
Introducing the Micro-Fit 3.0 Receptacle Housing, a crucial component for your power connectivity needs. This single-row housing, featuring 3 circuits, is designed for optimal performance and reliability. Constructed from durable nylon, it offers excellent protection and longevity, with a UL 94V-0 and low-halogen rating for added safety. Its black color and compact design make it versatile for various applications. With a pitch of 3mm and operating temperature range of -40 to 105°C, it ensures seamless functionality even in demanding environments. Polarized for secure mating, with a locking feature for extra stability, this housing is perfect for wire-to-wire connections. RoHS compliant and high-quality assured, the Micro-Fit 3.0 is the ideal choice for your connectivity solutions.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 09-50-8033 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 3 Circuits, Natural | ![]() |
![]() | Molex 19023-0003 | InsulKrimp Quick Disconnect, Male, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19069-0106 | Krimptite Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2025 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-01-2026 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-2086 | Mini-Fit Jr. Plug Housing, Dual Row, 8 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-4036 | Mini-Fit Jr. Plug Housing, Single Row, 3 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 43020-0201 | Micro-Fit 3.0 Plug Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1208 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0208 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | ![]() |
![]() | Molex 43645-0408 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | ![]() |
![]() | Molex 43645-0800 | Micro-Fit 3.0 Receptacle Housing, Single Row, 8 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 70107-0009 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 10 Circuits, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/17/2025 | 515223 - Equipment Transfer, Production Transfer or Rearrangement. equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. from lincoln NE to Bangalore India | Download | |||
11/17/2023 | 514023 - Change Supplier. This notification is to inform you about change in the material supplier location impacting the part(s) attached as per list, No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
11/04/2019 | 507690 - Supplier Change. Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. | Download | |||
07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||
05/31/2016 | GCM 10696598 - Change Construction Or Material. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change is being made to improve the part(s) and will affect the fit, form, function or the appearance of the parts. | Download |