| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43030-0008 |
| Series: | 43030 - Micro-Fit 3.0 |
| Amperage: | 8.5 A |
| Connector Type: | Micro-Fit 3.0 |
| Gender: | Female |
| Termination Method: | Crimp or Compression |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| Circuit Application: | Power |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .381 µm |
| Contact Termination Plating Thickness: | 2.540 µm |
| Wire Size: | 20 AWG, 22 AWG, 24 AWG |
| Connector System: | Wire to Board, Wire to Wire |
| Contact Termination Plating: | Tin |
| Wire Insulation Diameter: | 1.85 mm |
| Part Aliases: | 0430300008 |
| SKU: | MOL43030-0008 |
43030-0008
| Heilind Number: | MOL43030-0008 |
| Manufacturer: | Molex |
| Manufacturer Number: | 43030-0008 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG
More >>Specifications
Detailed Description
The 43030-0008 is a high-quality Micro-Fit 3.0 Crimp Terminal designed for reliable power connections. Featuring a female connector type with Select Gold (Au) Plated Phosphor Bronze Contacts, it ensures excellent conductivity and corrosion resistance. Suitable for 24-20 AWG wires, this terminal is rated for 8.5 A, making it ideal for various power applications. With a tin-plated contact termination and gold-plated mating area, it guarantees durable and low-resistance connections. RoHS compliant and suitable for wire-to-wire or wire-to-board setups, the 43030-0008 is a dependable solution for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 08-50-0114 | KK 254 Crimp Terminal, 22-30 AWG, Bag, Hot Tin (Sn) Dip Plating | ![]() |
| Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
| Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
| Molex 43025-1400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 18 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43030-0002 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Molex 43030-0007 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG | ![]() |
| Molex 43031-0008 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.38µm Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG | ![]() |
| Molex 43031-0009 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.76µm Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG | ![]() |
| Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |


