| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 39-29-1128 |
| Gender: | Male |
| Number of Contacts: | 12 |
| Number of Rows: | 2 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Pitch: | 4.2 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-2 |
| Current Rating: | 13 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Through Hole |
| PCB Connector Type: | PCB Mount Header |
| SKU: | MOL39-29-1128 |
39-29-1128
Specifications
Detailed Description
Introducing the Mini-Fit Jr. Header, a versatile connector designed for reliable wire-to-board and board-to-board applications. This dual-row header features a right-angle body orientation with a PCB mounting flange for secure installation. With 12 circuits and 13 A of current rating, it offers ample connectivity for various electronic systems. Constructed from high-quality PA Polyamide Nylon 6/6 94V-2 with Tin (Sn) plating, this header ensures durability and efficient signal transmission. Its matte tin contact mating area plating and brass contact material guarantee excellent conductivity. Engineered for optimal performance, this connector is suitable for a wide range of industries, including automotive, industrial, and consumer electronics. RoHS compliant and lead-free process capable, it meets stringent environmental standards. Trust the Mini-Fit Jr. Header for seamless and dependable connectivity in your applications.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 15-91-2060 | C-Grid Breakaway PCB Header, 2.54mm Pitch, Surface Mount, Dual Row, Vertical, 6 Circuits, Tin (Sn) Plating, 6.10mm Mating Pin Length | ![]() |
| Molex 15-91-2200 | C-Grid Breakaway PCB Header, 2.54mm Pitch, Surface Mount, Dual Row, Vertical, 20 Circuits, Tin (Sn) Plating, 6.10mm Mating Pin Length, Tube | ![]() |
| Molex 22-55-2201 | 2.54mm Pitch SL Crimp Housing, Dual Row, Version A, Non-polarized, 20 Circuits, Black | ![]() |
| Molex 39-29-1048 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with PCB Mounting Flange, 4 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating | ![]() |
| Molex 39-29-1088 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with PCB Mounting Flange, 8 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating | ![]() |
| Molex 43045-0600 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-1000 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 10 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-1200 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 12 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 70553-0039 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 5 Circuits, Tin (Sn) Plating | ![]() |
| Molex 71764-0004 | 2.54mm Pitch C-Grid Breakaway Header, Low Profile, Dual Row, Right-Angle, High Temperature, 4 Circuits, Tin (Sn) Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/18/2026 | 517777 - Equipment/Production Transfer or Rearrangement. PSBU is transferring all Hetero molding (molds & presses) from Lincoln 3104 to Nogales 3105 over the next 30 months. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds (approx 10 to 25 molds per group) which use the same resin. | Download | |||
| 07/31/2023 | 513768 - Packaging Method/Quantity Changing. This notification is to inform you about part(s) listed in this notice that will undergo changes for new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
| 07/31/2023 | 514077 - Retraction of pcn 513768. the original pcn 513768 is being retracted due to an incorrect IAR only customers impacted by India plant should have received communication of PCN | Download | |||
| 01/17/2023 | 512182 - Capacity change or tool replacement. Parts listed on this PCN can be assembled and shipped to all customers from Nogales or Shanghai. | Download | |||
| 12/31/2022 | 512847 - Change Supplier. This notification is to inform you about addition of new Supplier or Sub Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change | Download | |||
| 03/01/2021 | 509366 - Manufacturing Process Change. molex India is introducing new plating lines at the new connector facility with lates technology in line with other Molex entities and reduce the process related challenges in current lines. to facilitate the plating technology change we are changing the gold and silver chemistry. (no change to form, fit or function) | Download | |||
| 11/24/2018 | 505685 - Manufacturing Process Change. This letter is to inform you that the manufacturing process for the part(s) identified in this notice is changing. No changes will be made to the product as a result of this process change. | Download | |||
| 07/01/2017 | 502703 - Equipment Transfer, Production Transfer or Rearrangement. | Download | |||
| 09/05/2015 | GCM 10699821 - New, Modified, Or Replacement Tooling. | Download | |||
| 06/17/2015 | GCM 10669267 - Supplier Change. This letter is to inform you that Molex is adding another supplier for V2 6/6 Nylon resin. There will be no change in performance or appearance. The current source is not being eliminated this is the addition of another source. This is an addition to change notice 10653987 issued by Molex in November 2014. | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


