| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 200528-0060 |
| Housing Material: | Liquid Crystal Polymer |
| Number of Contacts: | 6 |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Gold |
| Pitch: | 1 mm |
| Housing Color: | Beige |
| Contact Orientation: | Bottom |
| Current Rating: | 1 A |
| Voltage Rating: | 125 V |
| Mated Stacking Height: | 1.9 mm |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Surface Mount |
| insertion_force_type: | ZIF |
| SKU: | MOL200528-0060 |
200528-0060
Specifications
Detailed Description
The Easy-On FFC/FPC Connector in the FD19 Series offers convenient and reliable connectivity with its 1.00mm pitch and right-angle, bottom contact design. Featuring 6 circuits and constructed with durable Liquid Crystal Polymer housing, this connector ensures secure transmission in various applications. With gold over nickel plating, it guarantees excellent conductivity and longevity, even in harsh environments. Its low-profile 1.90mm height and flip actuator type make it easy to use, while its wide operating temperature range of -40 to 105 °C accommodates diverse needs. RoHS compliant and suitable for surface mount installation, the Easy-On Connector is a high-quality solution for your FFC/FPC connection requirements.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172704-0148 | FCT High Power Contact, Male, Straight, Solder Cup, 0.80µm Gold Mating Plating, 0.20µm Gold Termination Plating, 40.0A, 18-2 AWG | ![]() |
| Molex 22-23-2031 | KK 254 Solid Header, Vertical, with Friction Lock, 3 Circuits, 2.54µm Matte Tin (Sn) Plating, 3.56mm Tail Length | ![]() |
| Molex 39-29-9023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 43645-0308 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | ![]() |
| Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
| Molex 79107-7019 | Milli-Grid Vertical Receptacle, 2.00mm Pitch, Dual Row, Through Hole, 3.00mm Tail Length, 0.38µm Gold (Au) Plating, 40 Circuits, Lead-Free, Tube | ![]() |
| Molex 87439-0400 | 1.50mm Pitch, Pico-SPOX Receptacle Crimp Housing, Single Row, Friction Lock, 4 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/20/2022 | 511266 - Equipment Transfer, Production Transfer or Rearrangement. To better serve our customers and to leverage our global manufacturing footprint Molex will relocate production of the 0.1 FPC ZIF ASSY lines from Japan to Molex Vietnam production facility the transfer will be started in Q1 2022 and target to complete in 2022 buffer stock and capacity tooling will be built as needed to ensure a seamless transfer | Download | |||
| 04/08/2022 | 511034 - Change Supplier. add an alternative resin for housing production due to supply constraints. | Download | |||
| 09/10/2021 | 510701 - Change Supplier. adding alternative supplier to help with supply constraints. | Download | |||
| 09/10/2021 | 510702 - Change Supplier. adding alternative supplier to help with supply constraints. | Download | |||
| 08/25/2021 | 510814 - Retraction of PCN 510702. Molex will retract the pcn # 510702 and wont add alternative resin to the products that we have informed on that pcn | Download | |||
| 08/18/2021 | 510813 - Retraction of PCN 510701. Molex will retract PCN# 510807 and wont add an alternative resin to the products that we have informed in the PCN. | Download | |||


