Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19011-0036 |
Color: | Red |
Series: | 19011 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V AC |
Material: | Brass, PVC |
Insulation Material: | PVC |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Straight |
Insulation Type: | Partial |
Packaging: | Reel |
Operating Temperature Range: | 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | Yes |
Wire Size: | 18 AWG, 20 AWG, 22 AWG |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E79133 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 2.79 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0190110036 AA-2301T |
SKU: | MOL19011-0036 |
19011-0036
Specifications
Detailed Description
Introducing the 19011-0036 InsulKrimp Piggyback Quick Disconnect, a reliable solution for your electrical connectivity needs. Designed for efficiency and durability, this female connector features a 6.35 x 0.81mm tab compatible with 18-22 AWG wires. With a red PVC insulator and brass construction plated with tin, it ensures secure and safe connections, rated for up to 600V AC. Its straight orientation and partial insulation make it versatile for various applications. Certified by CSA and UL for quality assurance, this RoHS-compliant connector is a must-have for professionals in the field. Trust in the 19011-0036 for high-performance wire termination with ease.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 03-06-1023 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 19003-0013 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19007-0040 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19011-0038 | InsulKrimp Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 14-16 AWG, Blue Insulator, Tape | ![]() |
![]() | Molex 19019-0003 | Avikrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 2.79 x 0.51mm | ![]() |
![]() | Molex 19069-0101 | Krimptite Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19069-0209 | Krimptite Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 10 (M5), Length 19.94mm | ![]() |
![]() | Molex 19070-0045 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19070-0079 | InsulKrimp Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19073-0073 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 8 (M4), Length 20.32mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19099-0010 | InsulKrimp Snap Spade Terminal for 18-22 AWG Wire, Stud Size 5 (M3)-6, Mylar Tape Carrier, Red | ![]() |
![]() | Molex 19203-0387 | A-S-133-10 22-18 STEEL RING #10 (KB) | ![]() |
![]() | Molex 22-01-3027 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 2 Circuits, Natural | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
![]() | Molex 64323-1029 | 1.50mm CMC CP Female Terminal, Tin Plated, for tab dimensions 1.5mm x 0.8mm, Wire Size 0.50mm | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |