Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19007-0029 |
Color: | Blue |
Series: | 19007 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | Brass, Nylon |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 4.75mm |
Compatible Tab Thickness: | 0.51mm |
Orientation: | Flag |
Insulation Type: | Full |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 5.08 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190070029 BB-2224 |
SKU: | MOL19007-0029 |
19007-0029
Heilind Number: | MOL19007-0029 |
Manufacturer: | Molex |
Manufacturer Number: | 19007-0029 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 4.75 x 0.51mm
More >>Specifications
Detailed Description
The Flag InsulKrimp Quick Disconnect is a female connector designed for 14-16 (2.00-1.30mm²) wires, featuring a durable brass contact with tin plating for reliable conductivity. With a voltage rating of 600V, it ensures safe and efficient power transmission. The nylon insulation, meeting flammability standards, offers added protection. Compatible with 4.75 x 0.51mm tabs, this blue connector is ideal for a variety of applications. Its tin-plated brass termination accommodates 5.08mm wire insulation diameters, with glow wire capability for enhanced safety. RoHS compliant, this connector guarantees environmental responsibility, making it a dependable choice for your connectivity needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19002-0007 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19003-0001 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0011 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19003-0040 | InsulKrimp Female Quick Disconnect, for 14-16 AWG Wire | ![]() |
![]() | Molex 19003-0042 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0050 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19007-0001 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0010 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19007-0021 | Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0024 | Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0053 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19070-0024 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19070-0042 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19070-0086 | InsulKrimp Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19070-0145 | InsulKrimp Ring Tongue Terminal for 10-12 AWG Wire | ![]() |
![]() | Molex 19193-0358 | VersaKrimp Ring Tongue Terminal for 3/0 AWG Wire | ![]() |
![]() | Molex 19221-0250 | Compression Style Ring Tongue Terminal for 4/0 AWG Wire, Stud Size 3/8 (M9), Plated, Barrel Length 19.05mm | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |