| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 172704-0112 |
| Series: | 172704 |
| Shell Plating: | Nickel |
| Shield Type: | Plated Plastic |
| Orientation: | Straight |
| Insert Material: | PC-ABS |
| Cable Diameter: | 4 - 11 mm |
| Operating Temperature Range: | -35 - 95 °C |
| Shielded: | Yes |
| Type: | Metallized |
| Product Name: | FCT Products |
| Part Aliases: | 1727040112 FKC1GAE |
| SKU: | MOL172704-0112 |
172704-0112
Specifications
Detailed Description
Introducing the 172704-0112, a high-quality Plastic Backshell designed for D-Sub Connectors. This Shielded backshell, featuring a Shell Size 1 and a Straight Cable Outlet with Screw Lock, is the perfect solution for ensuring secure and reliable connections in a variety of applications. Constructed with durable Nickel-plated PC-ABS insert material, this backshell offers excellent protection and performance. With a wide cable diameter range of 4-11mm and an operating temperature range of -35 to 95°C, it is suitable for use in diverse environments. RoHS compliant and part of the FCT Products line, this backshell guarantees quality and reliability. Upgrade your connectivity setup with the 172704-0112 for peace of mind in your operations.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172704-0133 | FCT Coaxial Contact, Female, Straight, Solder Cable Termination, 50 Ohms, 1.30µm Gold Plating, without Inspection Hole, for RG-174U, RG-188AU, or RG-316U Cable | ![]() |
| Molex 172704-0166 | FCT Standard-Density D-Sub Connector, Male, Straight, Solder Cup, Gold Plating, 200 Mating Cycles, 15 Circuits, White Insulator | ![]() |
| Molex 173109-0081 | FCT Standard-Density D-Sub Connector, Male, Straight, Solder Cup, Gold Plating, 200 Mating Cycles, 37 Circuits, White Insulator | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/31/2026 | 517863 - Change to Product. Data sheet correction: Tighter tolerance specifications are not required from a design perspective and offer no added technical value. Maintaining the current tolerances will also ensure efficient and stable procurement of the items. | Download | |||
| 04/20/2018 | 505131 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 02/15/2016 | FCT20160215 - FCT To Molex Part Numbers. | Download | |||


