| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 172648-0102 |
| Gender: | Male |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Contact Material: | Brass |
| Contact Plating: | Matte Tin |
| Pitch: | 4.2 mm |
| Shrouded: | Yes |
| Flammability Rating: | UL 94V-2 |
| Current Rating: | 12.5 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | MOL172648-0102 |
172648-0102
Specifications
Detailed Description
The Mini-Fit Jr. Header 172648-0102 is a versatile connector designed for reliable power and signal transmission in electronic applications. With a right-angle, single-row configuration and a snap-in plastic peg PCB lock, this header ensures secure board-to-board connections in tight spaces. Featuring two brass contacts with tin plating, it offers a current rating of 13 A and a voltage of 600 V, making it suitable for a wide range of systems. Constructed from Nylon 94V-2 with matte tin plating, this connector is glow-wire capable and operates in temperatures ranging from -40 to 105 °C. RoHS-compliant and lead-free wave solder compatible, the 172648-0102 is a reliable solution for your PCB connection needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 10-32-1071 | 5.08mm Pitch SPOX Wire-to-Board Header, Vertical, with Friction Lock, 7 Circuits | ![]() |
| Molex 10-89-7061 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 6 Circuits, Tin (Sn) Plating, 2.72mm PC Tail Length | ![]() |
| Molex 172286-2102 | Ultra-Fit Vertical Header, 3.50mm Pitch, Single Row, 2 Circuits, with Kinked Pins, Tin (Sn) Plating, Natural, Glow-Wire Capable | ![]() |
| Molex 22-05-2141 | KK 254 Wire-to-Board Header, Single Row, Right-Angle, 14 Circuits, PA Polyamide Nylon, Tin (Sn) Plating | ![]() |
| Molex 39-30-0060 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
| Molex 39-30-1040 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
| Molex 39-30-1049 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-30-3035 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-2, Tin (Sn) Plating | ![]() |
| Molex 39-30-3036 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-0, Tin (Sn) Plating | ![]() |
| Molex 43045-0200 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0400 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0413 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0600 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0828 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-1228 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 12 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43650-0227 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43650-0419 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Press-fit Metal Retention Clip, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 53047-0510 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Vertical, Through Hole, Tin Plating, Friction Lock, 5 Circuits, 2.30mm PC Tail Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/28/2027 | 518442 - Production Transfer. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds which use the same resin. | Download | |||
| 12/31/2022 | 512847 - Change Supplier. This notification is to inform you about addition of new Supplier or Sub Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change | Download | |||
| 03/01/2021 | 509366 - Manufacturing Process Change. molex India is introducing new plating lines at the new connector facility with lates technology in line with other Molex entities and reduce the process related challenges in current lines. to facilitate the plating technology change we are changing the gold and silver chemistry. (no change to form, fit or function) | Download | |||
| 12/31/2020 | 508352 - Supplier Change. actual molex tray supplier will close operations, molex is working getting new try supplier. | Download | |||
| 05/15/2020 | 508489 - Supplier change. Reel plating process of identified products will be carried out at vendor location. | Download | |||
| 11/30/2019 | 507654 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. | Download | |||


