| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130061-0279 |
| IP Rating: | IP67 |
| Cable Length: | 3 m |
| Jacket Material: | Plastic |
| Wire Size: | 14 AWG |
| Jacket Color: | Black |
| Current Rating: | 20 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -20 to 90 °C |
| Connector End A: | 7/8-16 UN |
| Connector End A Gender: | Male |
| Connector End A Number of Contacts: | 3 |
| Connector End B: | Pigtail |
| SKU: | MOL130061-0279 |
130061-0279
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120108-9126 | Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Male (Straight), 24 AWG, Teal TPE Cable, 12.0m (39.37') Length | ![]() |
| Molex 120108-9130 | Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Male (Straight), 24 AWG, Teal TPE Cable, 23.0m (75.46') Length | ![]() |
| Molex 120341-0865 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Teal Shielded TPE Cable, 2.0m (6.56') Length | ![]() |
| Molex 120341-0873 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Teal Shielded TPE Cable, 20.0m (65.62') Length | ![]() |
| Molex 120341-0947 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Teal Shielded TPE Cable, 30.0m (98.40') Length | ![]() |
| Molex 130010-0864 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0886 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 30.0m (98.40') Length | ![]() |
| Molex 130048-0095 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130048-0102 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
| Molex 130048-0251 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 0.30m (11.81") Length | ![]() |
| Molex 130048-0348 | Micro-Change (M12) to Standard RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male RJ-45 (Straight), 24 AWG, Teal Unshielded TPE Cat5e Cable, 2.0m (6.56') Length | ![]() |
| Molex 130062-1011 | BradPower A-Size (7/8”–M22) Double Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 14 AWG, Black TPE Cable, Red Overmold, 1.0m (3.28') Length | ![]() |
| Molex 130062-1017 | BradPower A-Size (7/8”–M22) Double Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 14 AWG, Black TPE Cable, Red Overmold, 0.50m (1.64') Length | ![]() |
| Molex 130064-0456 | BradPower D-Size (1 3/8”–M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 6.0m (19.68') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||


