| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120341-0947 |
| Cable Length: | 30 m |
| Jacket Material: | Plastic |
| Wire Size: | 26 AWG |
| Outer Diameter: | 0.287 in |
| Jacket Color: | Green |
| Voltage Rating: | 48 V |
| Operating Temperature: | -25 to 80 °C |
| Connector End A: | M12, Micro-Change |
| Connector End A Gender: | Male |
| Connector End B: | M12, Micro-Change |
| Connector End B Gender: | Male |
| Performance Category: | Cat6A |
| SKU: | MOL120341-0947 |
120341-0947
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0381 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120066-0692 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120066-1036 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 120066-1038 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120066-1044 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 120068-0250 | Ultra-Lock (M12) to Micro-Change (M12) In-Line Splitter, 4 Pole, 1 x 4-Pole Male (Straight) to 2 x 3-Pole Female (Straight), 0.60m Length, TPE Cable | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130061-0279 | BradPower A-Size (7/8â€â€“M22) Single-Ended Cordset, 3 Poles, Male (Straight) to Pigtail, 14 AWG, Black TPE Cable, 3.0m (9.84') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||


