| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 66104-3 |
| Series: | AMP Type III+ |
| Accessory Type: | Contact |
| Termination Method: | Crimp |
| Contact Material: | Brass |
| Contact Size: | 16 |
| Contact Type: | Socket |
| Package Quantity: | 4000 |
| Cable Type: | Discrete Wire |
| Contact Amperage: | 13 A |
| Termination Type: | Crimp |
| GPL: | 230 |
| Packaging: | Reel |
| Operating Temperature Range: | -55 - 90 °C, -67 - 194 °F |
| Circuit Application: | Power & Signal |
| Contact Mating Area Plating: | Precious Metal |
| Contact Mating Area Plating Thickness: | 15 µin, .38 µm |
| Contact Termination Plating Thickness: | 1.27 µm, 50 µin |
| Contact Underplating Material: | Nickel |
| GPL Description: | Industrial |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 5022 |
| Wire Size: | 20 - 24 AWG, .2 - .6 mm² |
| Contact Termination Plating: | Tin |
| ECCN: | EAR99 |
| Contact Underplating Thickness: | 30 µin, .76 µm |
| Wire Insulation Support: | With |
| Accepts Wire Insulation Diameter: | .04 - .08 in, 1.02 - 2.03 mm |
| Contact Termination Area Plating Finish: | Matte |
| Test Current: | 13 A |
| Contact Product Type: | Contact |
| Mating Pin Diameter: | .062 in, 1.57 mm |
| Part Aliases: | 66104-3 |
| SKU: | AMP66104-3 |
66104-3
| ICC Number: | AMP66104-3 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 66104-3 |
| Datasheet: | 3D Model (IGS) |
| ECAD Model: |
Specifications
Detailed Description
Introducing the 66104-3, a high-quality Socket Assembly designed for optimal performance in power and signal applications. This Contact accessory features a .062-inch diameter and is meticulously crafted from Brass with a durable Tin plating finish, ensuring reliable conductivity. With a contact size of 16 and a current rating of 13A, it is suitable for use with 20-24 AWG wire sizes. Operating seamlessly in a wide temperature range from -55 to 90°C, this RoHS-compliant product is ideal for various industrial settings. Each package contains 4000 units, conveniently housed in a reel for easy storage and access. Upgrade your connectivity solutions with the 66104-3 for efficient and dependable performance.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480700-0 | 03P UMNL PLUG HSG NATL | ![]() |
| TE Connectivity 1658621-1 | 10 NOVO MIL/CTR 15DP,LEAD FREE | ![]() |
| TE Connectivity 211769-1 | 17-9 CPC RECEPT REV SEX | ![]() |
| TE Connectivity 499252-5 | 010 STRAIN RELIEF A-L RCPT | ![]() |
| TE Connectivity 5-747904-2 | 9 Plug Solder Cup, Gold Flash, | ![]() |
| TE Connectivity 51864 | TERMINAL,PIDG R 16-14 6 | ![]() |
| TE Connectivity 5748677-1 | PLTD PLST CBL CLMP KIT,SZ 1 | ![]() |
| TE Connectivity 770065-1 | 02P .093 COMM P&S RECPT .248CL | ![]() |
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 200893-2 | TE Connectivity 66104-3 Application Tooling | ![]() |
| TE Connectivity 305183 | TE Connectivity 66104-3 Application Tooling | ![]() |
| TE Connectivity 539972-1 | TE Connectivity 66104-3 Application Tooling | ![]() |
| TE Connectivity 58495-1 | TE Connectivity 66104-3 Application Tooling | ![]() |
| TE Connectivity 58495-2 | TE Connectivity 66104-3 Application Tooling | ![]() |
| TE Connectivity 91505-1 | TE Connectivity 66104-3 Application Tooling | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/18/2026 | PCN-26-274194 - Material Change. Our plating instructions will be standardized. Gold plating will be removed from non functional areas of the contacts. Plating on the interface areas will be retained with no functional changes. Crimp barrel areas will be plated with tin if they are not currently plated with tin. This new condition does not impact performance, as it is already covered by Product Specification 108 10042 and the referenced engineering test reports within that specification. | Download | |||
| 11/26/2024 | PCN-24-213012 - Product Improvement. Sustainable precious metal plating standardization across product lines. | Download | |||
| 06/12/2012 | P-12-007828 - Change the plating located in the wire crimp area of these contacts from gold flash over nickel to matte tin over nickel. The plating located on the mating end of the contacts will not change. The plating in the center of the contact between the mating end and crimp end will change from gold flash over nickel to nickel only. Following the change the contacts will continue to comply with TE product specification 108-10042. | Download | |||


