| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Part Number: | TE Connectivity | Raychem TMS-SCE-3/4-2.0-4 |
| Color: | Yellow |
| Overall Length: | 2 in |
| Shrink Ratio: | 3:1 |
| Operating Temperature Range: | -55 - 135 °C, -67 - 275 °F |
| Compatible Cable Diameter: | .275 - .64 in, 6.99 - 16.25 mm |
| Tubing Type: | Ladder |
| Part Aliases: | 6315830001 |
| SKU: | RYCTMS-SCE-3/4-2.0-4 |
TMS-SCE-3/4-2.0-4
| ICC Number: | RYCTMS-SCE-3/4-2.0-4 |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Number: | TMS-SCE-3/4-2.0-4 |
| Datasheet: | Instruction Sheet (non U.S.) |
| ECAD Model: |
Specifications
Detailed Description
Introducing the TMS-SCE-3/4-2.0-4, a high-quality yellow shrink tubing designed for efficient cable management. With an overall length of 2 inches and a shrink ratio of 3:1, this tubing ensures a snug and secure fit, even in harsh environments. Operating temperature ranges from -55 to 135°C (-67 to 275°F), making it ideal for a variety of applications. Compatible with cables ranging from .275 to .64 inches (6.99 to 16.25 mm) in diameter, this ladder-type shrink tubing is versatile and easy to use. RoHS compliant and in stock for immediate shipping, the TMS-SCE-3/4-2.0-4 is the perfect solution for your wire and cable marking needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity | Raychem 1-480349-0 | 01P CMNL PLUG HSG F/H NATL | ![]() |
| TE Connectivity | Raychem 1-480351-0 | 01P CMNL CAP HSG NATL | ![]() |
| TE Connectivity | Raychem 2-520184-2 | ULTRAFAST 250 ASSY REC 22-18 TPBR LP | ![]() |
| TE Connectivity | Raychem 206138-8 | CLAMP CBL SHELL SIZE 23 | ![]() |
| TE Connectivity | Raychem 206705-2 | CPC 13-9 FREE HANGING RECPT | ![]() |
| TE Connectivity | Raychem 320563 | TERMINAL,PIDG R 16-14 1/4 | ![]() |
| TE Connectivity | Raychem 794012-1 | 02P CMNL CAP HSG W/POS LOCK | ![]() |
| TE Connectivity | Raychem RNF-100-1/4-BK-SP | 5053094268 RNF-100-1/4-BK-SP | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/2-2.0-4 | TMS-SCE-1/2-2.0-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/4-2.0-4 | TMS-SCE-1/4-2.0-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/8-2.0-4 | TMS-SCE-1/8-2.0-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/16-2.0-4 | TMS-SCE-3/16-2.0-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/16-2.0-S1-4 | TMS-SCE-3/16-2.0-S1-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/8-2.0-4 | TMS-SCE-3/8-2.0-4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/8-2.0-9 | TMS-SCE-3/8-2.0-9 | ![]() |


