| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Part Number: | TE Connectivity | Raychem TMS-SCE-3/32-2.0-9 |
| Color: | White |
| Overall Length: | 2 in |
| Shrink Ratio: | 3:1 |
| Operating Temperature Range: | -55 - 135 °C, -67 - 275 °F |
| Compatible Cable Diameter: | .032 - .075 in, .81 - 1.9 mm |
| Tubing Type: | Ladder |
| Part Aliases: | 6632750001 |
| SKU: | RYCTMS-SCE-3/32-2.0-9 |
TMS-SCE-3/32-2.0-9
| ICC Number: | RYCTMS-SCE-3/32-2.0-9 |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Number: | TMS-SCE-3/32-2.0-9 |
| Datasheet: | Product Specification |
| ECAD Model: |
Specifications
Detailed Description
Introducing the TMS-SCE-3/32-2.0-9, a high-quality white shrink tubing designed for a wide range of applications. With an overall length of 2 inches and a shrink ratio of 3:1, this tubing ensures a secure and tight fit, perfect for cable management. Operating temperature ranging from -55 to 135°C (-67 to 275°F) guarantees durability and reliability in various environments. Compatible with cables ranging from .032 to .075 inches (.81 to 1.9 mm), it offers versatility for different projects. This ladder-style shrink tubing is printable, making it ideal for wire and cable markers, cards, and sleeves. RoHS compliant and in stock for immediate shipping, the TMS-SCE-3/32-2.0-9 is a must-have for any labeling or identification needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity | Raychem 1658610-1 | 37 POS HDF RCPT, MS, LEAD FREE | ![]() |
| TE Connectivity | Raychem 205204-4 | CRIMP SNAP PLUG ASSY,SIZE 1 | ![]() |
| TE Connectivity | Raychem 206044-1 | CPC PLUG ASSEMBLY SIZE 17-14 | ![]() |
| TE Connectivity | Raychem 206070-8 | CABLE CLAMP KIT #17 | ![]() |
| TE Connectivity | Raychem 207464-2 | CRIMP SNAP PLUG ASSY,SZ 3 | ![]() |
| TE Connectivity | Raychem 323914 | TERMINAL,PIDG R 26-22 4 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1-2.0-9 | TMS-SCE-1-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/2-2.0-9 | TMS-SCE-1/2-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/4-2.0-9 | TMS-SCE-1/4-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1/8-2.0-9 | TMS-SCE-1/8-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1K-1/4-2.0-9 | TMS-SCE-1K-1/4-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-1K-1/8-2.0-9 | TMS-SCE-1K-1/8-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/16-2.0-9 | TMS-SCE-3/16-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/4-2.0-9 | TMS-SCE-3/4-2.0-9 | ![]() |
| TE Connectivity | Raychem TMS-SCE-3/8-2.0-9 | TMS-SCE-3/8-2.0-9 | ![]() |


