44A0111-10-0-MX
44A0111-10-0
Part Aliases: TE Connectivity | Raychem 792090-000
Introducing our 44A0111-10-0-MX, a high-performance 10 AWG hookup and equipment wire designed for demanding applications. This black jacketed wire boasts a robust construction, featuring a single tin-coated copper conductor with 37 strands for flexibility and durability. With a rated voltage of 600 V and operating temperature range from -65 to 150 °C, it ensures reliable performance in harsh environments. The conductor is meticulously insulated with modified radiation cross-linked PVDF, enhancing its resistance to heat, chemicals, and abrasion. Measuring .129 inches in outside diameter (3.28 mm), this wire is suitable for various industrial and commercial uses. Rest assured, it is fully ROHS compliant, making it a safe and environmentally friendly choice for your projects. Upgrade to the 44A0111-10-0-MX and experience uncompromising quality in your electrical connections.
Details
Product Category: | |
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Part Number: | TE Connectivity | Raychem 44A0111-10-0-MX |
Outside Diameter: | .129 in, 3.28 mm |
Insulation Material: | Modified Radiation Cross-linked PVDF |
Number of Conductors: | 1 |
Number of Strands: | 37 |
Conductor Material: | Tin-Coated Copper |
Operating Temperature Range: | -65 - 150 °C |
Conductor Outside Diameter: | .11 in, 2.79 mm |
Wire Size: | 10 AWG |
Rated Voltage: | 600 V |
Jacket Color: | Black |
Part Aliases: | 792090-000 |
SKU: | RYC44A0111-10-0-MX |
Conductor Material: | Tin-Coated Copper |
Wire Color (Base): | Black |
Wire & Cable Insulation Material: | Modified Radiation Cross-linked PVDF |
Number of Strands: | 37 |
Number of Conductors: | 1 |
Wire Size: | 10 AWG |
Strand Size: | 26 AWG |
Conductor Diameter Range: | 2.79 mm / .11 in |
Outside Cable Diameter: | 3.28 mm / .129 in |
Operating Voltage: | 600 V |
Product Source: | US |
Cable Style: | Primary |
Operating Temperature Range: | -65 - 150 °C |
Cable Type: | Spec 44 |
Compliance
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |