| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco RSFS-800 |
| Color: | Natural |
| Mount Type: | Push Fit |
| Overall Length: | 8 in |
| Minimum Panel Thickness: | .047 in |
| Maximum Panel Thickness: | .09 in |
| Length: | 8 in |
| SKU: | RICRSFS-800 |
RSFS-800
| ICC Number: | RICRSFS-800 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | RSFS-800 |
| ECAD Model: |
Specifications
Detailed Description
Introducing the RSFS-800, a versatile Card Guide designed for seamless installation with its Push Fit mount type. Crafted from durable natural materials, this 8-inch guide is the perfect solution for organizing and securing cards within electronic systems. With a minimum panel thickness of .047 inches and a maximum of .09 inches, it offers flexibility for various setups. Its RoHS compliance ensures environmentally friendly manufacturing, while its reliable construction guarantees long-lasting performance. An essential component in PCB and electronics hardware, the RSFS800 Card Guide streamlines maintenance and enhances system efficiency.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco CLA-440-2 | Self-Clinching Nuts - Type CLA - Unified | ![]() |
| Essentra | Richco 249-101 | Screwless end stop; 6 mm wide; for WMB markers; gray | ![]() |
| Essentra | Richco 264-737 | 4-conductor Mini rail-mount terminal block; 2.5 mm²; center marking; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP®; 2,50 mm²; green-yellow | ![]() |
| Essentra | Richco 281-623 | 2-conductor fuse terminal block; with pivoting fuse holder; for glass cartridge fuse ¼" x 1¼"; without blown fuse indication; for DIN-rail 35 x 15 and 35 x 7.5; 4 mm²; CAGE CLAMP®; gray | ![]() |
| Essentra | Richco 281-681 | 3-conductor through terminal block; 4 mm²; center marking; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP®; 4,00 mm²; gray | ![]() |
| Essentra | Richco 282-308 | End and intermediate plate; 2.5 mm thick; gray | ![]() |
| Essentra | Richco 282-681 | 3-conductor through terminal block; 6 mm²; center marking; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP®; 6,00 mm²; gray | ![]() |
| Essentra | Richco 282-907 | 2-conductor ground terminal block; 6 mm²; center marking; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP®; 6,00 mm²; green-yellow | ![]() |
| Essentra | Richco 284-402 | Jumper; insulated; gray | ![]() |
| Essentra | Richco 733-103 | 1-conductor female connector; CAGE CLAMP®; 0.5 mm²; Pin spacing 2.5 mm; 3-pole; 100% protected against mismating; light gray | ![]() |
| Essentra | Richco 733-104 | 1-conductor female connector; CAGE CLAMP®; 0.5 mm²; Pin spacing 2.5 mm; 4-pole; 100% protected against mismating; light gray | ![]() |


