| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco 840836 |
| Color: | Blue - Translucent |
| Overall Height: | 12.7 mm |
| Material: | Soft PVC |
| SKU: | RIC840836 |
840836
| ICC Number: | RIC840836 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | 840836 |
| ECAD Model: |
Specifications
Detailed Description
Protect your metric fuses with this durable Fuse Cover in Transparent Blue. Made of soft PVC, it offers reliable insulation for your electronic components. With an overall height of 12.7mm, it fits securely in place. Rest assured, this cover is RoHS compliant, making it a safe and environmentally friendly choice for your projects. Keep your fuses safe and secure with the 840836.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1375820-3 | CST-100 II HOUSING 3 POS | ![]() |
| Essentra | Richco 172332-1 | MINI UNIVERSAL MATE-N-LOK CAP HOUSING 9P | ![]() |
| Essentra | Richco 350763-4 | 09P UMNL HDR ASSY PC | ![]() |
| Essentra | Richco 644752-2 | 02P MTA156 HDR ASSY SQ STR F/L | ![]() |
| Essentra | Richco 770849-3 | 03P SL156 HSG W/LCK RMP & TABS | ![]() |
| Essentra | Richco 1450B | THREADED STANDOFF | ![]() |
| Essentra | Richco 03-06-2032 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Essentra | Richco 16-02-0104 | SL Crimp Terminal, Series 70058, Female, 24-22 AWG, with 0.76µm Selective Gold (Au) Plated Contact, Bag | ![]() |
| Essentra | Richco 19606-0005 | Avikrimp Fully Insulated Quick Disconnect, Female, for 12-10 AWG Wire, Box, Carton | ![]() |
| Essentra | Richco 39-01-2041 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
| Essentra | Richco 39-28-1083 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Essentra | Richco 46113-0243 | 1.27mm Pitch, EXTreme LPHPower Receptacle Header, Vertical, 24 Signal Contact, Select Gold (Au) Plating, with BMI Guides | ![]() |
| Essentra | Richco 46113-0403 | 1.27mm Pitch, EXTreme LPHPower Receptacle Header, Vertical, 40 Signal Contact, Select Gold (Au) Plating, with BMI Guides | ![]() |


