| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco 23FCPM18765 |
| Color: | Black |
| Overall Width: | 0.35 in |
| Overall Length: | 0.49 in |
| Material: | High-Density Polyethylene |
| Mounting Hole Diameter: | 0.188 in |
| SKU: | RIC23FCPM18765 |
23FCPM18765
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1-643067-4 | 14P MTA156 MOLDED COVER | ![]() |
| Essentra | Richco 206322-9 | CABLE CLAMP SIZE 17 | ![]() |
| Essentra | Richco 207774-3 | CLAMP CABLE SHELL,SIZE 23 | ![]() |
| Essentra | Richco 1956 | Heyco-Flex™ III Liquid Tight Fittings, Nylon 6/6, 1/2 | ![]() |
| Essentra | Richco 2250 | Heyco® Stamped Steel and Zinc Die-cast Locknuts NPT Thread, 1/2 NPT | ![]() |
| Essentra | Richco 21348700585005 | M12 CABLE ASSY A-COD AN/- F/- 0 5M | ![]() |
| Essentra | Richco 34586-0001 | MX123 0.64mm Grommet Seal Plug | ![]() |
| Essentra | Richco C88E000203 | Metal D-Sub Backshell, 25/44HD Positions, 180° Entry, Nortech Logo, with #4-40 x 0.5in Mating Screws (Slot Head) | ![]() |
| Essentra | Richco MHDETZK15K | Metal D-Sub Backshell, 15/26HD Positions, 180° Entry, Nickel Plating | ![]() |
| Essentra | Richco MP175-M | The harness identification marker plate measures 1.75" x .75" (44.5mm x 19.1mm). It is white and comes in packages of 1000. | ![]() |
| Essentra | Richco 126-00049 | 1-Pc Cable Tie/Arrowhead Mount w/Wings, 6"L, 50lb, 0.24 - 0.26" Hole Dia, PA66HIRHSUV, Black | ![]() |
| Essentra | Richco 150-55610 | 1-Piece Cable Tie/Fir Tree Mount with Disc, 4.3"L, .19" - .20" Mounting Hole, PA66, Black | ![]() |
| Essentra | Richco 157-00287 | 1-Pc Cable Tie/Fir Tree Mount with Disc, 6.5"L, 0.25 - 0.28" Mounting Hole, PA66HS, Black | ![]() |


