| Attribute | Value |
|---|---|
| Manufacturer: | RAF Electronics |
| Manufacturer Part Number: | RAF Electronics 4530-440-SS |
| Overall Length: | 0.25 in |
| Thread Size: | #4-40 |
| Material: | Stainless Steel |
| Thread Type: | UNC |
| Tensile Strength: | 90000 psi |
| Thread Gender: | Male-Female |
| Finish: | Plain |
| Product Type: | Threaded Standoff |
| Tolerance: | ±0.005 in |
| Hex Width: | 0.25 in |
| SKU: | RAF4530-440-SS |
4530-440-SS
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| RAF Electronics 5005 | TP-104-01-00 | ![]() |
| RAF Electronics 5006 | THRU-HOLE TEST POINT BLK | ![]() |
| RAF Electronics 5009 | TEST POINT (YELLOW) | ![]() |
| | RAF Electronics PHS440X1/4-PH-SS | Pan Head Machine Screw | ![]() |
| RAF Electronics SHCM2.5X6-SS | Socket Head Cap Screw | ![]() |
| RAF Electronics SHCM3X25-SS | Socket Head Cap Screw | ![]() |
| RAF Electronics SHCM6X25-SS | Socket Head Cap Screw | ![]() |


