| Attribute | Value |
|---|---|
| Manufacturer: | Northern Technologies |
| Manufacturer Part Number: | Northern Technologies DCE15ST |
| SKU: | NTCDCE15ST |
DCE15ST
| ICC Number: | NTCDCE15ST |
| Manufacturer: | Northern Technologies |
| Manufacturer Number: | DCE15ST |
| Datasheet: | Drawing |
| ECAD Model: |
Description:
Female D-Sub Crimp Connector, 15 Position, Straight, Tin Plated
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Northern Technologies C88E000208 | Metal D-Sub Backshell, 50/78HD Positions, 180° Entry, Nortech Logo | ![]() |
| Northern Technologies C88E000218 | Metal D-Sub Backshell, 9/15HD Positions, 180° Entry, Nortech Logo, with #4-40 x 0.5in Captive Screws (Slot Head) | ![]() |
| Northern Technologies DC3E26ST | Female D-Sub Crimp Connector, 26HD Position | ![]() |
| Northern Technologies DC3E44PTE | Male D-Sub Crimp Connector, 44HD Position | ![]() |
| Northern Technologies DCE25PTE | Male D-Sub Crimp Connector, 25 Position, Straight, Tin Plated with Grounding Indents | ![]() |
| Northern Technologies DCE50PTE | Male D-Sub Crimp Connector, 50 Position, Straight | ![]() |
| Northern Technologies DCE9PTE | Male D-Sub Crimp Connector, 9 Position, Straight, Tin Plated with Grounding Indents | ![]() |
| Northern Technologies NA30E940000L | Metal D-Sub Backshell, 50/78HD Positions, 90° Entry, Low Profile, No Logo Top Cover | ![]() |


